| Planet name | Codex Entry Name | Level | Class | Faction | Coordinates | Guide | 
|---|
| Alderaan | 
|  | The War for Alderaan’s Throne | 28 |  |  | X:-2412, Y:-407 |  | 
|  | Noble Houses | 28 |  |  | X:-1484, Y:1383 |  | 
|  | Battle of Alderaan | 28 |  |  | X:1776, Y:-544 |  | 
|  | The Head of Darth Bandon (Smuggler) | 28 | Smuggler | Republic | X:0, Y:0 |  | 
|  | The Death Mark (Knight) | 28 | Jedi Knight | Republic | X:0, Y:0 |  | 
|  | History of Alderaan | 28 |  |  | X:1342, Y:1792 |  | 
|  | Operation: Silverplate (Agent) | 28 | Imperial Agent | Empire | X:0, Y:0 |  | 
|  | Jedi Diplomacy (Consular) | 28 | Jedi Consular | Republic | X:0, Y:0 |  | 
|  | Joiners and the Killik Hive Mind | 28 |  |  | X:1088, Y:1495 |  | 
| Balmorra | 
|  | Balmorran Pollution | 16 |  | Empire | X:-717, Y:449 |  | 
|  | The Invasion of Balmorra | 16 |  | Empire | X:1263, Y:678 |  | 
|  | Imperial Subjugation | 16 |  | Empire | X:0, Y:0 |  | 
|  | Operation: Blackout (Agent) | 16 | Imperial Agent | Empire | X:0, Y:0 |  | 
|  | Balmorran Corporations | 16 |  | Empire | X:-929, Y:1528 |  | 
|  | Imperial Military on Balmorra | 16 |  | Empire | X:0, Y:0 |  | 
|  | Colicoid Queen (Bounty Hunter) | 16 | Bounty Hunter | Empire |  |  | 
|  | Republic Relations with Balmorra | 32 |  | Republic | X:273, Y:-200 |  | 
|  | Balmorran Pollution | 32 |  | Republic | X:-720, Y:445 |  | 
|  | Imperial Subjugation | 32 |  | Republic | X:0, Y:0 |  | 
|  | The Invasion of Balmorra | 32 |  | Republic | X:1263, Y:673 |  | 
|  | The Barrager | 32 |  | Republic | X:-21, Y:1679 |  | 
|  | Balmorran Corporations | 32 |  | Republic | X:-928, Y:1528 |  | 
| Belsavis | 
|  | History of Belsavis Prison | 40 |  |  | X:-464, Y:-2618 |  | 
|  | Rakata Technology | 40 |  |  | X:188, Y:-3277 |  | 
|  | Black Codex: Origins of the Star Cabal (Agent) | 40 | Imperial Agent | Empire |  |  | 
|  | Belsavis Prison Break | 40 |  |  | X:1039, Y:1563 |  | 
|  | Primeval Beasts | 40 |  |  | X:-531, Y:-2269 |  | 
|  | Belsavis Automated Security | 40 |  |  | X:773, Y:615 |  | 
|  | Esh-Kha Culture | 40 |  |  | X:-703, Y:-1507 |  | 
|  | Mind Trap | 40 |  |  | X:198, Y:-2828 |  | 
|  | Belsavis Prison Personnel | 40 |  |  | X:1134, Y:1366 |  | 
|  | The World Razer | 40 |  | Republic | X:0, Y:0 |  | 
|  | Belsavis Vaults | 40 |  |  | X:0, Y:0 |  | 
|  | The Infinite Empire | 40 |  |  | X:0, Y:0 |  | 
|  | The Domination Experiments | 40 |  |  | X:18, Y:580 |  | 
| Corellia | 
|  | Coronet City | 48 |  |  | X:2461, Y:-3077 |  | 
|  | The Rocket Tram System | 48 |  |  | X:0, Y:0 |  | 
|  | Black Codex: The Star Cabal’s Endgame (Agent) | 48 | Imperial Agent | Empire | X:0, Y:0 |  | 
|  | The Lucky Lancer (Trooper) | 48 | Trooper | Republic |  |  | 
|  | Firestorm Lasers (Knight) | 48 | Jedi Knight | Republic | X:0, Y:0 |  | 
|  | A Culture of Freedom | 48 |  |  | X:166, Y:-2869 |  | 
|  | The Bakvalen Family (Consular) | 48 | Jedi Consular | Republic |  |  | 
|  | Invasion of Corellia | 48 |  |  | X:-3173, Y:-3220 |  | 
|  | The Fall of Tol Braga (Knight) | 48 | Jedi Knight | Republic |  |  | 
|  | Starship Manufacturing | 48 |  |  | X:-1787, Y:3278 |  | 
|  | First-Class Corellian Bloodstripes | 48 |  | Republic | X:0, Y:0 |  | 
|  | The Kaggath (Inquisitor) | 48 | Sith Inquisitor | Empire |  |  | 
|  | Corellian Government | 48 |  |  | X:2930, Y:-1934 |  | 
|  | History of Corellia | 48 |  |  | X:1427, Y:-2799 |  | 
|  | Medal of Imperial Glory | 48 |  | Empire | X:0, Y:0 |  | 
|  | The Legislature | 48 |  | Republic | X:2377, Y:-1905 |  | 
| Coruscant | 
|  | Reconstruction of Coruscant | 10 |  | Republic | X:2441, Y:978 |  | 
|  | Republic Government | 10 |  | Republic | X:-1333, Y:-4806 |  | 
|  | History of Coruscant | 10 |  | Republic | X:-2804, Y:3004 |  | 
|  | The Sacking of Coruscant | 11 |  | Republic | X:-1137, Y:-4067 |  | 
| Dromund Kaas | 
|  | Monument to Lord Ergast | 10 |  |  | X:-339, Y:171 |  | 
|  | The Spires of Victory | 10 |  |  | X:-174, Y:115 |  | 
|  | The Obliteration of Kressh | 14 |  |  | X:-1007, Y:1169 |  | 
|  | Sithspawn | 15 |  |  | X:-350, Y:1121 |  | 
|  | Lord Parnax’s Lost Recordings | 15 |  |  |  |  | 
|  | The Blade of the Sith Executioner | 15 |  |  |  |  | 
|  | The Phobis Devices | 15 |  |  |  |  | 
| Hoth | 
|  | Keeping Warm: Do’s and Don’ts | 36 |  |  | X:-1864, Y:1336 |  | 
|  | The Scorekeeper (Bounty Hunter) | 36 | Bounty Hunter | Empire |  |  | 
|  | Imperial War Strategy: Quagmires | 36 |  | Empire | X:0, Y:0 |  | 
|  | Caught Between Two Foes | 36 |  | Republic | X:-1216, Y:-196 |  | 
|  | The Battle of Hoth | 36 |  |  | X:1907, Y:-266 |  | 
|  | The Umbra Encrypter (Trooper) | 36 | Trooper | Republic |  |  | 
|  | Hoth: No Place for Vehicles | 36 |  |  | X:-1235, Y:863 |  | 
|  | Salvaging Starships | 39 |  |  | X:2343, Y:-543 |  | 
| Hutta | 
|  | The Great Hunt (Bounty Hunter) | 3 | Bounty Hunter | Empire | X:0, Y:0 |  | 
|  | Evocii History | 5 |  | Empire | X:-140, Y:419 |  | 
|  | Evocii Exile | 5 |  | Empire | X:-98, Y:911 |  | 
|  | Evocii Tribes | 5 |  | Empire | X:57, Y:675 |  | 
|  | Evocar | 5 |  | Empire | X:81, Y:430 |  | 
|  | Carbonite Freezing | 7 |  | Empire | X:707, Y:692 |  | 
|  | Varl | 9 |  | Empire | X:551, Y:576 |  | 
| Ilum | 
|  | The Battle for Ilum | 50 |  |  | X:89, Y:594 |  | 
|  | Pilgrimages to Ilum | 50 |  |  | X:667, Y:-349 |  | 
|  | Ilum Crystals | 50 |  |  | X:128, Y:857 |  | 
|  | Stealth Technology and Warfare | 50 |  |  | X:270, Y:-28 |  | 
|  | The Republic’s Alien Allies | 50 |  |  | X:-446, Y:-696 |  | 
| Korriban | 
|  | Sith Titles | 3 |  | Empire | X:-432, Y:64 |  | 
|  | Admission to the Sith Academy | 3 |  | Empire | X:-453, Y:-36 |  | 
|  | Slavery in the Empire | 3 |  | Empire | X:-418, Y:12 |  | 
|  | Legacy of Tulak Hord | 6 |  | Empire | X:44, Y:489 |  | 
|  | The Red Engine | 6 | Sith Warrior, Sith Inquisitor | Empire | X:248, Y:403 |  | 
|  | Sith Weapons | 9 |  | Empire | X:-298, Y:65 |  | 
| Makeb | 
|  | The Hutt Conquest of Makeb | 1 |  |  | X:0, Y:0 |  | 
|  | The Hutt Cartel Alliance | 1 |  | Republic | X:0, Y:0 |  | 
|  | Disaster on Makeb | 1 |  |  | X:0, Y:0 |  | 
|  | Isotope-5 | 1 |  | Empire |  |  | 
|  | Gravity Hooks | 1 |  | Empire | X:0, Y:0 |  | 
|  | State of the War: Imperial Retrenchment | 1 |  |  | X:0, Y:0 |  | 
|  | Mining on Makeb | 1 |  |  | X:0, Y:0 |  | 
|  | Makeb’s Mysterious Survival | 1 |  | Republic | X:0, Y:0 |  | 
|  | Alien Initiatives | 1 |  | Empire | X:0, Y:0 |  | 
|  | History of Makeb | 1 |  |  | X:0, Y:0 |  | 
|  | Operational Briefing: Makeb Strike Team | 1 |  | Empire | X:0, Y:0 |  | 
|  | Atmosphere of Makeb | 1 |  |  | X:0, Y:0 |  | 
|  | GSI Satellite Support | 1 |  |  | X:0, Y:0 |  | 
| Manaan | 
|  | Kolto | 1 |  |  | X:0, Y:0 |  | 
|  | Ahto City | 55 |  |  | X:-223, Y:135 |  | 
| Nar Shaddaa | 
|  | The Ark | 1 |  | Republic | X:0, Y:0 |  | 
|  | Operation: Glass Echo (Agent) | 20 | Imperial Agent | Empire |  |  | 
|  | The Spice Business | 20 |  |  | X:3232, Y:-3369 |  | 
|  | Exo-technology (Consular) | 20 | Jedi Consular | Republic | X:0, Y:0 |  | 
|  | Power Guards (Knight) | 20 | Jedi Knight | Republic |  |  | 
|  | Data Slicing | 20 |  |  | X:0, Y:0 |  | 
|  | Slave Trading on Nar Shaddaa | 20 |  |  | X:1254, Y:-2779 |  | 
| Ord Mantell | 
|  | Refugees of War | 2 |  | Republic | X:241, Y:-51 |  | 
|  | Split by Rebellion | 5 |  | Republic | X:738, Y:446 |  | 
|  | Smuggling 101 (Smuggler) | 5 | Smuggler | Republic | X:334, Y:-138 |  | 
|  | Ruled by Corruption | 9 |  | Republic | X:0, Y:0 |  | 
|  | Underworld Influences | 9 |  | Republic | X:0, Y:0 |  | 
| Quesh | 
|  | Hutt Neutrality | 36 |  |  | X:795, Y:-330 |  | 
|  | Quesh Venom | 36 |  |  | X:0, Y:0 |  | 
|  | The Three Families | 36 |  |  | X:853, Y:-350 |  | 
|  | The Quake | 36 |  |  | X:144, Y:777 |  | 
|  | Atmosphere of Quesh | 36 |  |  | X:0, Y:0 |  | 
|  | Military Adrenals | 36 |  |  | X:476, Y:2163 |  | 
|  | Discovering Quesh Venom | 36 |  |  | X:1002, Y:1271 |  | 
| Rishi | 
|  | “Retired” | 55 | Imperial Agent | Empire |  |  | 
|  | Opticron Droids | 55 | Sith Warrior | Empire |  |  | 
|  | The Quest for Immortality | 55 | Sith Inquisitor | Empire |  |  | 
|  | The Settlement of Rishi | 55 |  |  | X:880, Y:447 |  | 
|  | Garblaque’s Haven | 55 | Smuggler | Republic | X:0, Y:0 |  | 
|  | Old Wounds | 55 | Jedi Knight | Republic | X:442, Y:-39 |  | 
|  | An Imperial Betrayal | 57 |  | Empire |  |  | 
|  | Way of the Rishii | 57 |  |  | X:201, Y:-1802 |  | 
|  | Exonium | 57 |  |  | X:228, Y:-1769 |  | 
|  | She Who Greedily Devours | 57 |  |  | X:0, Y:0 |  | 
|  | Republic Traitors | 57 |  | Republic | X:-683, Y:-1939 |  | 
|  | Rishi Maze | 57 |  |  | X:360, Y:-1820 |  | 
|  | Revan’s Conflict over Rishi | 58 |  |  | X:0, Y:0 |  | 
| Taris | 
|  | Malak’s Attack | 16 |  | Republic | X:805, Y:-148 |  | 
|  | The Promised Ones | 16 |  | Republic | X:1204, Y:-613 |  | 
|  | Environment of Taris | 16 |  | Republic | X:292, Y:-74 |  | 
|  | Republic Reconstruction | 16 |  | Republic | X:-1998, Y:-189 |  | 
|  | Taris and Nonhumans | 16 |  | Republic | X:-608, Y:-139 |  | 
|  | Rakghoul Disease | 16 |  | Republic | X:-338, Y:-245 |  | 
|  | Jedi Civil War | 16 |  | Republic | X:485, Y:-598 |  | 
|  | Taris (Pre-bombardment) | 16 |  | Republic | X:-1032, Y:-23 |  | 
|  | Republic Reconstruction | 32 |  | Empire | X:-1996, Y:528 |  | 
|  | Taris (Pre-bombardment) | 32 |  | Empire | X:-1032, Y:-23 |  | 
|  | Rakghoul Disease | 32 |  | Empire | X:-442, Y:-361 |  | 
|  | Geroya Be Haran (Bounty Hunter) | 32 | Bounty Hunter | Empire | X:1178, Y:-315 |  | 
|  | Jedi Civil War | 32 |  | Empire | X:349, Y:-749 |  | 
|  | Malak’s Attack | 32 |  | Empire | X:805, Y:-148 |  | 
|  | Environment of Taris | 32 |  | Empire | X:291, Y:-74 |  | 
| Tatooine | 
|  | Operation: Stoneduster (Trooper) | 24 | Trooper | Republic |  |  | 
|  | Shock Drum (Knight) | 24 | Jedi Knight | Republic | X:0, Y:0 |  | 
|  | History of Tatooine | 24 |  |  | X:0, Y:0 |  | 
|  | Womp Rat Fever | 24 |  |  | X:0, Y:0 |  | 
|  | The Sarlacc | 24 |  |  | X:-1398, Y:-2032 |  | 
|  | Operation: Ghostbreaker (Agent) | 24 | Imperial Agent | Empire |  |  | 
|  | Sand Rot (Consular) | 24 | Jedi Consular | Republic |  |  | 
|  | Tulak Hord’s Madness (Inquisitor) | 24 | Sith Inquisitor | Empire | X:0, Y:0 |  | 
|  | Krayt Dragon | 24 |  |  | X:-1226, Y:-786 |  | 
|  | Jedi Cultural Immersion (Consular) | 24 | Jedi Consular | Republic |  |  | 
| Tython | 
|  | Rediscovering Tython | 3 |  | Republic | X:115, Y:-857 |  | 
|  | Rebuilding the Jedi Order | 3 |  | Republic | X:-427, Y:-508 |  | 
|  | Holocron | 6 | Jedi Knight, Jedi Consular | Republic | X:0, Y:0 |  | 
|  | The Principles of Rajivari (Consular) | 6 | Jedi Consular | Republic | X:-76, Y:804 |  | 
|  | Jedi Weapons | 9 | Jedi Knight, Jedi Consular | Republic | X:15, Y:1569 |  | 
| Voss | 
|  | Dream-Walking (Inquisitor) | 44 | Sith Inquisitor | Empire |  |  | 
|  | The Voice of the Emperor (Warrior) | 44 | Sith Warrior | Empire |  |  | 
|  | The Forbidden Ritual (Inquisitor) | 44 | Sith Inquisitor | Empire |  |  | 
|  | The Deep Cradle (Consular) | 44 | Jedi Consular |  | X:0, Y:0 |  | 
|  | Law and Order on Voss (Smuggler) | 44 | Smuggler |  |  |  | 
|  | The Imperial Attack on Voss | 44 |  |  | X:0, Y:0 |  | 
|  | The Three | 44 |  |  | X:0, Y:0 |  | 
|  | Legend of the Shining Man (Agent) | 44 | Imperial Agent | Empire |  |  | 
|  | Black Codex: Operation: Shining Man (Agent) | 44 | Imperial Agent | Empire |  |  | 
|  | Gormak and Voss Origins | 44 |  |  | X:-892, Y:-1178 |  | 
|  | Mystic Visions | 44 |  |  | X:0, Y:0 |  | 
|  | Potential Mystics (Consular) | 44 | Jedi Consular |  |  |  | 
|  | The Pilgrimage to the Shrine of Healing | 44 |  |  | X:-1785, Y:-895 |  | 
| Yavin 4 | 
|  | The Coalition | 58 |  |  | X:3600, Y:125 |  | 
|  | The Joint Task Force | 58 |  | Republic | X:0, Y:0 |  | 
|  | An Omen Most Dire | 58 |  | Republic | X:1558, Y:-118 |  | 
|  | Two Revans | 58 |  |  | X:1566, Y:570 |  | 
|  | The Emperor’s Return? | 58 |  | Empire |  |  | 
|  | The Dark Legacy of Yavin 4: Part V | 60 |  |  |  |  | 
|  | The Dark Legacy of Yavin 4: Part III | 60 |  |  |  |  | 
|  | The Dark Legacy of Yavin 4: Part II | 60 |  |  |  |  | 
|  | The Dark Legacy of Yavin 4: Part IV | 60 |  |  |  |  | 
|  | The Dark Legacy of Yavin 4: Part I | 60 |  |  |  |  | 
| Other | 
|  | Republic Research Division |  |  |  |  |  | 
|  | High Security Lockdown |  |  |  |  |  | 
|  | Mercenary Training Facility |  |  |  |  |  | 
|  | Imperial Intelligence Gadget Warehouse |  |  |  |  |  | 
|  | Network Security District |  |  |  |  |  | 
|  | Imperial Re-education Center |  |  |  |  |  | 
|  | Lower/Upper Office Attrium |  |  |  |  |  | 
|  | The Spike | 1 |  |  | X:0, Y:0 |  | 
|  | Appearance Designer | 1 |  |  |  |  | 
|  | The Eyeless | 1 |  |  | X:0, Y:0 |  | 
|  | EV2 Macrobinoculars | 1 |  |  | X:0, Y:0 |  | 
|  | Subterranean Seeker Droids | 1 |  |  | X:0, Y:0 |  | 
|  | Rakghoul Propagation | 1 |  |  | X:0, Y:0 |  | 
|  | The Seeds of Rage | 1 |  |  | X:0, Y:0 |  | 
|  | Treaty of Coruscant | 10 |  |  | X:0, Y:0 |  | 
|  | Statue of Karagga the Unyielding | 20 |  |  | X:-1003, Y:-771 |  | 
|  | Cademimu Five | 20 |  |  | X:0, Y:0 |  | 
|  | Athiss | 20 |  |  | X:0, Y:0 |  | 
|  | Gree Computer | 30 |  | Republic | X:0, Y:0 |  | 
|  | Imperial Boarding Protocols | 30 |  | Empire | X:0, Y:0 |  | 
|  | Malachor Three (Consular) | 32 | Jedi Consular | Republic |  |  | 
|  | Kira Carsen’s Dark Past (Knight) | 32 | Jedi Knight | Republic |  |  | 
|  | The Desolator Superweapon (Knight) | 32 | Jedi Knight | Republic | X:0, Y:0 |  | 
|  | The Ritual of Tulak Hord (Inquisitor) | 32 | Sith Inquisitor | Empire |  |  | 
|  | Sarkhai (Consular) | 40 | Jedi Consular | Republic |  |  | 
|  | Force-walking Sickness (Inquisitor) | 40 | Sith Inquisitor | Empire |  |  | 
|  | Republic Privateers (Smuggler) | 40 | Smuggler | Republic | X:0, Y:0 |  | 
|  | Force-walking (Inquisitor) | 40 | Sith Inquisitor | Empire | X:-1499, Y:-137 |  | 
|  | Intelligence Report: Castellan Mind Control (Agent) | 40 | Imperial Agent | Empire |  |  | 
|  | The Shadow Arsenal (Agent) | 40 | Imperial Agent | Empire |  |  | 
|  | Plan Zero (Warrior) | 40 | Sith Warrior | Empire |  |  | 
|  | The Gauntlet Superweapon (Trooper) | 40 | Trooper | Republic |  |  | 
|  | Droid Rights | 48 |  |  | X:0, Y:0 |  | 
|  | Artificial Intelligence | 48 |  |  | X:0, Y:0 |  | 
|  | Karagga the Hutt | 50 |  |  | X:0, Y:0 |  | 
|  | Darvannis | 50 |  |  | X:0, Y:0 |  | 
|  | Kaon | 50 |  |  | X:0, Y:0 |  | 
|  | Denova | 50 |  |  | X:0, Y:0 |  | 
|  | Chancellor’s Service Medal (Trooper) | 50 | Trooper | Republic |  |  | 
|  | The Emperor’s Plan (Knight) | 50 | Jedi Knight | Republic | X:-423, Y:-443 |  | 
|  | The Schism Collective | 50 |  |  | X:0, Y:0 |  | 
|  | Asation | 50 |  |  |  |  | 
|  | Evolved Rakghoul Plague | 50 |  |  | X:403, Y:251 |  | 
|  | The Emperor’s Space Station | 50 |  |  | X:0, Y:0 |  | 
|  | Bonethrasher | 50 |  |  | X:0, Y:0 |  | 
|  | Malgus’s Vision | 50 |  |  | X:0, Y:0 |  | 
|  | The Role of a Dark Council Member (Inquisitor) | 50 | Sith Inquisitor | Empire |  |  | 
|  | Gree Hypergates | 50 |  |  | X:0, Y:0 |  | 
|  | The Voidwolf’s Conspiracy (Smuggler) | 50 | Smuggler | Republic |  |  | 
|  | The Silencer (Inquisitor) | 50 | Sith Inquisitor | Empire |  |  | 
|  | The Empire on Tython | 55 |  | Republic | X:0, Y:0 |  | 
|  | Taking the Sith Academy | 55 |  | Republic | X:0, Y:0 |  | 
|  | Korriban’s Dark Draw | 55 |  | Republic | X:0, Y:0 |  | 
|  | The Jedi Temple on Tython | 55 |  | Empire | X:0, Y:0 |  | 
|  | Invasion of Tython | 55 |  | Empire | X:0, Y:0 |  | 
|  | Republic Occupation of Korriban | 55 |  | Empire | X:0, Y:0 |  | 
hi mate super guide you got here well done!…will you add cords for these codex entries? it would be a great help
Lore Object on Tython (Twi’lek Species) coords 126, -345, -8, in the hut with Trea Kobbeth
Lore Object – Statue of Karagga the Unyielding
Nar Shaddaa [Lower Promenade] x: -1004 y: -771 z: 516 unknown planet entry
Planet: Dromund Kaas
Lore: Hadra Forces
Gardian: Elite Boss
Location: -506, -65
I got the entry in Lore for Kaon entering the instance on reg mode on 5-8-12
Tatooine, Lore Object for Czerka Corporation.
Coordinates: X 595, Y -1999, Z 434
It’s actually an organisation’s codex ( http://www.swtor-spy.com/codex/czerka-corporation/1649/ )
Tatooine, Geonosian lore object
Coordinates: X 627, Y -2541, Z 461
This one is species codex ( http://www.swtor-spy.com/codex/geonosian/1608/ ) , hehe .
i think need add new codex entries
example “Appearance Designer” Lore,
new titles and others
nice list thanks.
Found a Lore object on Coruscant that you do not have listed. It is a Gree lore object, in Senate Tower first hall to the right off of the main chamber, then right, into the room with the Gree droids. Nam-aK , In-iK , Hib-R-ak , Pat-aK
Approx. coords. -1006, -4670
Yesterday I received a new codex entry ‘der Stachel’, what should named ‘the spike’ in english. It leads to the new rakghul-event.
I got that at corellia, labour valley auto-granted at coords -3585, -1615.
That entry does not count for corellia itself.
I found a similar Codex entry, named “The Spike” on Alderaan, in King’s Pass, right next to the Baliss/Ulgo camp.
It appears that the rakghoul event is going to take place on multiple planets.
Lore entries missing from this database as of Patch 2.10:
Ahto City (Manaan)
Kolto (Depths of Manaan Flashpoint)
GSI Satellite Support (Makeb)
There is a lore object called “Mandalorian in the Mandalorian enclave at X -322 Y -781
Found one you missed in Kalikori village titled Twilek at X 126 Y-344