While adventuring through the Star Wars Universe you will come across mobs that spawn rarely and carry good loot. Below you will find a list of these mobs that we found on various planets with coordinates, screenshots and loot.
Planet name | Mob name | Toughness | Level | Coordinates | Link |
---|
Tython |
| Mar'gavrok | | | X: 338, Y: -473 | Click here for loot list |
| Wingmaw Flayer | | | X: 164, Y: 209 | Click here for loot list |
| Fleshraider Conquest Droid | | | X: -6, Y: 699 | Click here for loot list |
| Tythonian Lore Guardian | | | X: -1050, Y: 122 | Click here for loot list |
| Grand Chieftain Keshk | | | X: -43, Y: 874 | Click here for loot list |
| Flesh Raider Chieftain | | | X: 400, Y: 577 | Click here for loot list |
| Bloodskin | | | X: 444, Y: -244 | Click here for loot list |
| Tythonian Lore Guardian | | | X: -1061, Y: 110 | Click here for loot list |
Dromund Kaas |
| The First | | | X: 222, Y: 1599 | Click here for loot list |
| Gundark Lifetaker | | | X: 766, Y: 687 | Click here for loot list |
| Gundark Alpha | | | X: 0, Y: 0 | Click here for loot list |
| Dr Rousaul | | | X: 224, Y: 360 | Click here for loot list |
| Rose Maanki | | | X: 153, Y: 1116 | Click here for loot list |
| Inciter Martonn | | | X: 650, Y: 1187 | Click here for loot list |
| Field Commander Tripton | | | X: -1699, Y: 351 | Click here for loot list |
| Kubaz Shadow Infiltrator | | | X: -875, Y: 718 | Click here for loot list |
| Dr Pammel Tarqus | | | X: -114, Y: 1618 | Click here for loot list |
| Yozusk Platesmasher | | | X: -188, Y: 1176 | Click here for loot list |
| Sharpclaw | | | X: -825, Y: 1455 | Click here for loot list |
| H-8 | | | X: -1022, Y: 1190 | Click here for loot list |
| Mercenary Leader | | | X: 103, Y: 166 | Click here for loot list |
| Lord Inath | | | X: -507, Y: 879 | Click here for loot list |
| Howler | | | X: 209, Y: 391 | Click here for loot list |
| Fallen Lord | | | X: 0, Y: 0 | Click here for loot list |
| Valen Korik | | | X: 0, Y: 0 | Click here for loot list |
| Karric Soik | | | X: -332, Y: -34 | Click here for loot list |
Taris |
| Acidstalker | | | X: 0, Y: 0 | Click here for loot list |
| The Ancient One | | | X: -800, Y: -656 | Click here for loot list |
| Subject Alpha | | | X: -455, Y: 791 | Click here for loot list |
| Morgukai Chieftain | | | X: 0, Y: 0 | Click here for loot list |
| Flesh-Eating Rakghoul | | | X: 0, Y: 0 | Click here for loot list |
| Reclamation Clearfell Colossus | | | X: 0, Y: 0 | Click here for loot list |
| Monsterous Shaclaw | | | X: 0, Y: 0 | Click here for loot list |
| Urlos Du'Ram | Champion | 18 | X: 1034, Y: 919 | Click here for loot list |
| Jiinan E'ron | Champion | 17 | X: -1866, Y: 9 | Click here for loot list |
| Rakghoul Overlord | Champion | 20 | X: 1002, Y: 1065 | Click here for loot list |
| Reclamation Forerunner | Champion (Strong) | 32 | X: 323, Y: 868 | Click here for loot list |
| Jedi Master Berr Irichmin | Champion (Strong) | 33 | X: 0, Y: 0 | Click here for loot list |
| Maltok | World Boss | 35 | X: -1329, Y: -150 | Click here for loot list |
Belsavis |
| The Primal Destroyer | | | X: -452, Y: -3452 | Click here for loot list |
| Shekra | | | X: -494, Y: -2514 | Click here for loot list |
| Redivus | | | X: 614, Y: 1595 | Click here for loot list |
| Experimental Onslaught Droid | | | X: -622, Y: 1591 | Click here for loot list |
| Acklay Matriarch | | | X: -1584, Y: 254 | Click here for loot list |
| Noumeian | | | X: 244, Y: 135 | Click here for loot list |
| Palak-Ti | | | X: -868, Y: 225 | Click here for loot list |
| Long Claw | | | X: -986, Y: -431 | Click here for loot list |
| Ogun the Destroyer | | | X: 1106, Y: 947 | Click here for loot list |
Voss |
| Gorakus The Horrifying | | | X: -110, Y: 1420 | Click here for loot list |
| Kalahk The Hunter | | | X: 730, Y: 1901 | Click here for loot list |
| Thalak Vorantikus | | | X: 544, Y: 307 | Click here for loot list |
| Zukkus | | | X: 896, Y: 505 | Click here for loot list |
| Krakkus | | | X: 896, Y: 505 | Click here for loot list |
| Drumond | | | X: 1818, Y: -1022 | Click here for loot list |
| Vrakus | | | X: 0, Y: 0 | Click here for loot list |
| Kanis | | | X: -1237, Y: -1119 | Click here for loot list |
| Grikton The Deciever | | | X: 0, Y: 0 | Click here for loot list |
| Vrakus | | | X: -1197, Y: -138 | Click here for loot list |
| Tittus The Destroyer | | | X: 578, Y: -650 | Click here for loot list |
| Jedi Sentinel | | | X: -523, Y: 20 | Click here for loot list |
| Gormak Battle Chief | | | X: -1756, Y: -25 | Click here for loot list |
| Kleiv The Wanderer | | | X: 1521, Y: 35 | Click here for loot list |
| Drakus The Devourer | | | X: -248, Y: 158 | Click here for loot list |
| Vitrous The Vile | World Boss | 45 | X: 2026, Y: 239 | Click here for loot list |
| Ancient Sith Dreadnought | | | X: 2196, Y: -142 | Click here for loot list |
| Qusak | Champion | 45 | X: 1991, Y: -635 | Click here for loot list |
| Sorak | Champion | 45 | X: 1981, Y: -603 | Click here for loot list |
| Zrak the Twisted | | | X: 809, Y: -412 | Click here for loot list |
| Tarkunis The Watcher | World Boss | 45 | X: -898, Y: -1266 | Click here for loot list |
| Krukal Gormak Seer | World Boss | 45 | X: -1228, Y: -2533 | Click here for loot list |
| Brakka the Inquisitor | World Boss | 45 | X: 95, Y: 2452 | Click here for loot list |
| Boss Zraska | | | X: 2261, Y: -94 | Click here for loot list |
| Kurik the Defiler | Champion (Strong) | 45 | X: -677, Y: -2493 | Click here for loot list |
Hoth |
| Gargath | | | X: -2160, Y: 463 | Click here for loot list |
| Tre'vor Kirieleison | | | X: -1052, Y: 486 | Click here for loot list |
| Zakxon Gewchi | | | X: 0, Y: 0 | Click here for loot list |
| Aegis Company Commander | | | X: 0, Y: 0 | Click here for loot list |
| Brig Stomper War Master | | | X: 0, Y: 0 | Click here for loot list |
| Kazianna Alvamma | | | X: 0, Y: 0 | Click here for loot list |
| Icefang | | | X: 0, Y: 0 | Click here for loot list |
| Talz Taskmaster | | | X: 0, Y: 0 | Click here for loot list |
| Ancient Probe Droid | | | X: 0, Y: 0 | Click here for loot list |
| Dootu Mu Bacha | World Boss | 37 | X: -3050, Y: 1332 | Click here for loot list |
| Legendary Wampa | World Boss | 38 | X: -685, Y: 138 | Click here for loot list |
| X39-R32 | Champion (Strong) | 38 | X: -710, Y: 11 | Click here for loot list |
| Stev Brygies | Champion | 39 | X: 2770, Y: -560 | Click here for loot list |
| Jon Brygies | Champion | 40 | X: 2772, Y: -561 | Click here for loot list |
| Sith Master Assassin | World Boss | 39 | X: 2361, Y: 1202 | Click here for loot list |
| Commander Gosular | Champion | 38 | X: 0, Y: 0 | Click here for loot list |
| Xesh Squad Commander | World Boss | 40 | X: -3873, Y: -235 | Click here for loot list |
Nar Shaddaa |
| Battledroid R4-GL | | | X: 2011, Y: 2883 | Click here for loot list |
| Exchange Tech-Monster | | | X: -2443, Y: 2868 | Click here for loot list |
| Karo Dunder | | | X: -2280, Y: 2654 | Click here for loot list |
| Varus Logan | | | X: 1534, Y: 2468 | Click here for loot list |
| Kaemon Zahor | | | X: -3584, Y: -1901 | Click here for loot list |
| Exchange Captain | | | X: 0, Y: 0 | Click here for loot list |
| Berserk Hutt B0-2S Battle Droid | | | X: 0, Y: 0 | Click here for loot list |
| Major Hogan | | | X: -2142, Y: -1445 | Click here for loot list |
| Kallakar the Savage | Boss | 21 | X: -2416, Y: -1642 | Click here for loot list |
| Kaeden Ta'kor | Champion | 20 | X: 3475, Y: -3543 | Click here for loot list |
| Kallik Kan | Champion | 19 | X: -3689, Y: -3291 | Click here for loot list |
Corellia |
| Prototype Dx-2 Pyrodroid | | | X: -2324, Y: 2508 | Click here for loot list |
| Sam Ryus | | | X: 1600, Y: -3145 | Click here for loot list |
| Skrall | | | X: 1164, Y: -1774 | Click here for loot list |
| Redris Korin | | | X: 4013, Y: -1644 | Click here for loot list |
| Jacus Redick | | | X: 4013, Y: -1644 | Click here for loot list |
| Commander Harken | | | X: -2017, Y: 2214 | Click here for loot list |
| Krallys The Wild | | | X: 73, Y: -2960 | Click here for loot list |
| Jimme Weasle | Champion (Strong) | 47 | X: 2806, Y: -1448 | Click here for loot list |
| Eric Ericsen | Champion (Strong) | 47 | X: 3157, Y: -1854 | Click here for loot list |
| Lord Rashal | World Boss | 48 | X: -2616, Y: -3135 | Click here for loot list |
| Admiral Kalmic | World Boss | 47 | X: 716, Y: 1274 | Click here for loot list |
| Prototype Rk-4 Sentinel | Champion (Strong) | 47 | X: -3858, Y: -1615 | Click here for loot list |
Ilum |
| Jedi Master Kanda | | | X: 623, Y: -148 | Click here for loot list |
| The Crystal Eater | | | X: 310, Y: -1477 | Click here for loot list |
| Enduring Tauntaun | Elite | 50 | X: 978, Y: -977 | Click here for loot list |
| Graymane | Champion | 50 | X: 733, Y: 1182 | Click here for loot list |
| Sith Duelist | Boss | 50 | X: 812, Y: 762 | Click here for loot list |
| Sith Master | Boss | 50 | X: 940, Y: 696 | Click here for loot list |
| Sith Defender | Boss | 50 | X: 469, Y: 982 | Click here for loot list |
| Republic Defense Droid | Champion (Strong) | 50 | X: 483, Y: 502 | Click here for loot list |
| Republic Officer | Boss | 50 | X: 390, Y: 540 | Click here for loot list |
| Jedi Armsmaster | Boss | 50 | X: 598, Y: 94 | Click here for loot list |
| Jedi Master Kanda | Boss | 50 | X: 619, Y: -155 | Click here for loot list |
| Imperial Infantry Captain | Boss | 50 | X: 774, Y: -128 | Click here for loot list |
| Infantry Commander Ardot | Champion | 50 | X: 832, Y: -156 | Click here for loot list |
| Imperial Officer | | | X: 296, Y: -451 | Click here for loot list |
| Imperial Artillery Droid | Elite | 50 | X: 328, Y: -436 | Click here for loot list |
| Duros Veteran | Boss | 50 | X: 488, Y: -791 | Click here for loot list |
| Republic Patroller | Boss | 50 | X: 748, Y: -910 | Click here for loot list |
| Republic Major | Boss | 50 | X: 681, Y: -1045 | Click here for loot list |
| Republic Salvage Officer | Boss | 50 | X: 142, Y: -944 | Click here for loot list |
| Sith Monitor | Champion (Strong) | 50 | X: -308, Y: -244 | Click here for loot list |
| Imperial Major | Champion | 50 | X: -327, Y: -226 | Click here for loot list |
| Republic Lieutenant | Boss | 50 | X: 98, Y: -148 | Click here for loot list |
| Imperial Reclamation Droid | Elite | 50 | X: 250, Y: 68 | Click here for loot list |
| Jedi Sentinel | Champion (Strong) | 50 | X: 50, Y: 226 | Click here for loot list |
| Republic Strategist | Boss | 50 | X: 12, Y: 250 | Click here for loot list |
| Republic Tactician | Boss | 50 | X: -42, Y: 224 | Click here for loot list |
| Imperial Assault Droid | Elite | 50 | X: -271, Y: -172 | Click here for loot list |
| Imperial Artillery Droid | Champion (Strong) | 50 | X: 355, Y: -424 | Click here for loot list |
Quesh |
| Rogue Cartel Warbot | | | X: 283, Y: 94 | Click here for loot list |
| Foreman Telleon | | | X: -261, Y: 218 | Click here for loot list |
| Yanu Selke | | | X: 0, Y: 0 | Click here for loot list |
| Master Saryta | | | X: 0, Y: 0 | Click here for loot list |
| DS-224 Colossus | Elite | 36 | X: 148, Y: 678 | Click here for loot list |
| Lord Rhexa | Boss | 36 | X: 358, Y: 1978 | Click here for loot list |
Balmorra (Republic) |
| Large Tusk Greatmaw | Champion | 33 | X: 675, Y: 1525 | Click here for loot list |
| OT-15 Eradicator Droid | Champion (Strong) | 34 | X: -250, Y: 1899 | Click here for loot list |
| Xoltyr N'lson | Champion | 33 | X: -1976, Y: 1623 | Click here for loot list |
| OT-17 Eliminator Droid | Champion (Strong) | 33 | X: -644, Y: 1341 | Click here for loot list |
| Colicoid Queen | Elite | 33 | X: -350, Y: -305 | Click here for loot list |
Korriban |
| Slave Rebellion Leader | | | X: 28, Y: 361 | Click here for loot list |
| Maniacal Commander Tynes | | | X: 202, Y: -186 | Click here for loot list |
| Fallen Jedi Vald Inosp | | | X: -58, Y: -11 | Click here for loot list |
| Maniacal Commander Tynes | Boss | 6 | X: 191, Y: -26 | Click here for loot list |
Makeb |
| Bilinguis | | | X: 4108, Y: -174 | Click here for loot list |
| CC-121 | | | X: 3706, Y: 1911 | Click here for loot list |
| Grim Tooth | | | X: 1023, Y: 4403 | Click here for loot list |
| Nigh Kris | | | X: -2888, Y: -2737 | Click here for loot list |
| Ka'pkar | | | X: -2279, Y: 2883 | Click here for loot list |
| L'raak | | | X: -741, Y: 2464 | Click here for loot list |
| Master Suz-Anz | | | X: -1349, Y: -1746 | Click here for loot list |
| RG-LBR | | | X: -3966, Y: -1939 | Click here for loot list |
| Tumble Weed | | | X: 1280, Y: 2268 | Click here for loot list |
Coruscant |
| SD-0 | | | X: 2553, Y: 999 | Click here for loot list |
| Guild Captain | | | X: 2551, Y: 1029 | Click here for loot list |
| Abiss Sol'oras | | | X: 2340, Y: 1044 | Click here for loot list |
| Guild Taskmaster | | | X: 2349, Y: 957 | Click here for loot list |
| Hagen Longmyre | | | X: 2288, Y: 1416 | Click here for loot list |
| Guild Patrol Droid | | | X: 2213, Y: 1220 | Click here for loot list |
| Black Sun Assassin | | | X: -3882, Y: 168 | Click here for loot list |
| EV 3D3 | | | X: 1114, Y: 4742 | Click here for loot list |
| Dark Sith Anev Xydes | | | X: -3124, Y: 3009 | Click here for loot list |
| EV 3D3 | | | X: 1114, Y: 4743 | Click here for loot list |
| Rogue Combat Droid | | | X: 1107, Y: 4430 | Click here for loot list |
| Rogue Master Service Droid | | | X: 973, Y: 4416 | Click here for loot list |
| Teven Liss'ard | Boss | 13 | X: -4004, Y: 346 | Click here for loot list |
| Jessa Bo'den | Boss | 14 | X: 513, Y: 4665 | Click here for loot list |
| Dark Sith Anev Xydes | Champion | 17 | X: -3128, Y: 3003 | Click here for loot list |
Ord Mantell |
| Captain Ethen Remak | Boss | 8 | X: 765, Y: 147 | Click here for loot list |
| Separatist Base Captain | | | X: 641, Y: 278 | Click here for loot list |
| Demolition Chief Vash Taggen | Boss | 7 | X: -279, Y: -140 | Click here for loot list |
| Champion Jax Stog | Boss | 8 | X: -95, Y: -66 | Click here for loot list |
Hutta |
| Grahuur | | | X: -92, Y: 396 | Click here for loot list |
| Sludge Kintan | | | X: 204, Y: 516 | Click here for loot list |
| B3-4T Disposal Droid | | | X: -15, Y: 300 | Click here for loot list |
| Gajoru The Vault Guardian | | | X: 560, Y: 714 | Click here for loot list |
| M-78 The Harvester | | | X: -215, Y: 954 | Click here for loot list |
| Bounty Hunter D'nar | Champion | 10 | X: 718, Y: -2 | Click here for loot list |
| M-78 The Harvester | Champion | 5 | X: -224, Y: 946 | Click here for loot list |
Balmorra (Empire) |
| Grandfather | | | X: 0, Y: 0 | Click here for loot list |
| Smuggler Phylo Daan | | | X: 679, Y: 1542 | Click here for loot list |
| Captain Devsh | | | X: 1174, Y: 1437 | Click here for loot list |
| Republic Settlement Jedi Master | | | X: 0, Y: 0 | Click here for loot list |
| Resistance Chief Medic | | | X: 0, Y: 0 | Click here for loot list |
| Resistance Mercenary Commander | | | X: 0, Y: 0 | Click here for loot list |
| Republic Field Commander | | | X: 0, Y: 0 | Click here for loot list |
| Resistance Droid Chief | | | X: 0, Y: 0 | Click here for loot list |
| Resistance Major | | | X: -668, Y: 133 | Click here for loot list |
| Resistance Master Marksman | | | X: -672, Y: 132 | Click here for loot list |
| Republic Master Sergeant | | | X: 549, Y: 90 | Click here for loot list |
| Balmorran Resistance Field Leader | | | X: 177, Y: 152 | Click here for loot list |
| Ferocious Swoopstriker | Boss | 22 | X: -1986, Y: 1618 | Click here for loot list |
| Battle Droid C-11 | | | X: -675, Y: 1422 | Click here for loot list |
Alderaan |
| Ulgo Siegebreaker | | | X: 301, Y: -238 | Click here for loot list |
| Faulty Probe Droid | | | X: 965, Y: -111 | Click here for loot list |
| Ukunuku Night Herald | | | X: 2538, Y: -314 | Click here for loot list |
| Grand Marshal An'bal | | | X: 1291, Y: -404 | Click here for loot list |
Tatooine |
| Trapjaw | | | X: -1772, Y: -870 | Click here for loot list |
| Kortawa the Hunt Master | | | X: 1972, Y: 555 | Click here for loot list |
| Sand People Bonesplitter | | | X: 0, Y: 0 | Click here for loot list |
| Ancient Sand Worm | | | X: 0, Y: 0 | Click here for loot list |
| Jedi Master Seigford Grey | | | X: 0, Y: 0 | Click here for loot list |
| Sand People Zealot | Boss | 25 | X: -88, Y: -1756 | Click here for loot list |
| Chief Roh'Saren the Red | Champion (Strong) | 25 | X: 248, Y: -1859 | Click here for loot list |
| Chief Garrok | Champion | 28 | X: 1539, Y: -1549 | Click here for loot list |
| Brenak the Strategist | | | X: -1570, Y: -1953 | Click here for loot list |
| Nekra the Warlord | | | X: -1576, Y: -1525 | Click here for loot list |
| Frenzied Scyk | | | X: -1345, Y: -1593 | Click here for loot list |
| Deshor the Tactician | | | X: -1686, Y: 77 | Click here for loot list |
| Polarin the War Marshal | Elite | 28 | X: 2028, Y: -1357 | Click here for loot list |
| Sith Lord Towe | World Boss | 50 | X: 1220, Y: 33 | Click here for loot list |
Flashpoint: The Black Talon |
| Commander Ghulil | | | X: 0, Y: 0 | Click here for loot list |
| GXR-7 Command Droid | | | X: 0, Y: 0 | Click here for loot list |
| Yadira Ban | | | X: 0, Y: 0 | Click here for loot list |
Flashpoint: Hammer Station |
| Battlelord Kreshan | | | X: 0, Y: 0 | Click here for loot list |