List of Codex Entries you can find on the Planet Balmorra grouped by Codex Category so you can track which Codex entries you found on the planet you are on.
Codex Category | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
---|---|---|---|---|---|---|
Achievement: Datacrons | ||||||
Galactic History 29: Sadow’s Escape | 20 | Empire | X:1853, Y:111 | |||
Galactic History 28: The Battle at Primus Goluud | 20 | Empire | X:-1017, Y:1514 | |||
Galactic History 32: Long Exile | 20 | Empire | X:191, Y:-346 | |||
Galactic History 31: The Ritual of Nathema | 20 | Empire | X:727, Y:2033 | |||
Galactic History 30: Rise of the Sith Emperor | 20 | Empire | X:-505, Y:1990 | |||
Galactic History 55: The Ascension of Exar Kun | 36 | Republic | X:-779, Y:2069 | |||
Galactic History 57: The Brotherhood’s Power Grows | 36 | Republic | X:730, Y:2030 | |||
Galactic History 54: Ulic’s Fall | 36 | Republic | X:-485, Y:-233 | |||
Galactic History 56: The Brotherhood of the Sith | 36 | Republic | X:-1017, Y:1514 | |||
Galactic History 53: The Conclave at Deneba | 36 | Republic | X:-191, Y:342 | |||
Achievement: Epic Enemies | ||||||
Grandfather | 22 | Empire | X:-1900, Y:1300 | |||
Achievement: Titles | ||||||
Hero of Gorinth Canyon | 34 | Republic | X:0, Y:0 | |||
Bestiary | ||||||
Bormu | 16 | X:-1273, Y:1313 | ||||
Wingmaw | 16 | X:0, Y:0 | ||||
Zeldrate | 16 | X:-1029, Y:137 | ||||
Mutated Colicoid | 18 | Empire | X:1279, Y:228 | |||
Locations | ||||||
Sobrik | 16 | Empire | X:-170, Y:900 | |||
Outpost Victory | 16 | Empire | ||||
Outpost Traken-4 | 16 | Empire | X:-795, Y:651 | |||
Okara Droid Factory | 16 | Empire | X:-1058, Y:1543 | |||
Troida Military Workshop | 16 | Empire | X:-224, Y:1665 | |||
Ghost Town | 17 | Empire | X:0, Y:0 | |||
Hazard Vault 305 (Inquisitor) | 18 | Sith Inquisitor | Empire | |||
Balmorran Arms Factory | 18 | Empire | X:1284, Y:698 | |||
Bugtown | 19 | Empire | X:272, Y:-12 | |||
Camp Jacent | 32 | Republic | X:-1192, Y:1128 | |||
Troida Military Workshop | 32 | Republic | X:-184, Y:1743 | |||
Balmorran Arms Factory | 32 | Republic | ||||
Camp Conquest | 32 | Republic | X:484, Y:1952 | |||
Okara Droid Factory | 32 | Republic | ||||
Bugtown | 32 | Republic | ||||
Sobrik | 32 | Republic | X:-69, Y:1306 | |||
Lore | ||||||
Balmorran Pollution | 16 | Empire | X:-717, Y:449 | |||
The Invasion of Balmorra | 16 | Empire | X:1263, Y:678 | |||
Imperial Subjugation | 16 | Empire | X:0, Y:0 | |||
Operation: Blackout (Agent) | 16 | Imperial Agent | Empire | X:0, Y:0 | ||
Balmorran Corporations | 16 | Empire | X:-929, Y:1528 | |||
Imperial Military on Balmorra | 16 | Empire | X:0, Y:0 | |||
Colicoid Queen (Bounty Hunter) | 16 | Bounty Hunter | Empire | |||
Republic Relations with Balmorra | 32 | Republic | X:273, Y:-200 | |||
Balmorran Pollution | 32 | Republic | X:-720, Y:445 | |||
Imperial Subjugation | 32 | Republic | X:0, Y:0 | |||
The Invasion of Balmorra | 32 | Republic | X:1263, Y:673 | |||
The Barrager | 32 | Republic | X:-21, Y:1679 | |||
Balmorran Corporations | 32 | Republic | X:-928, Y:1528 | |||
Lost Knowledge | ||||||
Conqueror of Balmorra | 18 | Empire | X:0, Y:0 | |||
Organizations | ||||||
Balmorran Resistance | 16 | Empire | X:-136, Y:2009 | |||
Balmorran Resistance | 32 | Republic | X:-136, Y:2009 | |||
Persons of Note | ||||||
Commander Rylon (Warrior) | 16 | Sith Warrior | Empire | |||
Station Chief (Agent) | 16 | Imperial Agent | Empire | |||
Major Bessiker (Inquisitor) | 16 | Sith Inquisitor | Empire | |||
Lieutenant Major Pirrell (Bounty Hunter) | 16 | Bounty Hunter | Empire | |||
Malavai Quinn (Warrior) | 16 | Sith Warrior | Empire | |||
Darth Lachris | 16 | Empire | X:65, Y:1875 | |||
Admiral Ivernus (Bounty Hunter) | 16 | Bounty Hunter | Empire | |||
Warren Sedoru (Knight) | 32 | Jedi Knight | Republic | X:0, Y:0 | ||
Numen Brock (Smuggler) | 32 | Smuggler | Republic | |||
Darth Lachris (Consular) | 32 | Jedi Consular | Republic | |||
Brel Orus (Trooper) | 32 | Trooper | Republic | |||
Doc (Knight) | 32 | Jedi Knight | Republic | X:398, Y:1878 | ||
Tanno Vik (Trooper) | 32 | Trooper | Republic | |||
Akaavi Spar (Smuggler) | 32 | Smuggler | Republic | |||
Zenith (Consular) | 32 | Jedi Consular | Republic | |||
Species | ||||||
Gran | 16 | Empire | X:-234, Y:1282 | |||
Colicoid | 16 | X:-350, Y:-290 |
Republic gets 7 entries on Balmorra (at least Knight and Consular do, can’t confirm for others).
My guess is it’s “The Desolator Superweapon (Knight)” for knights, and “Malachor Three (Consular)” for consulars, based solely on level of the Lore entries (32, same as Balmorra entries).
Scratch that guess. There needs to be an unknown 7th entry somewhere, somehow. I have the Malachor Three update on my Sage, and I’m only missing Imperial Subjugation from the ones listed above; yet I’m still sitting at 5/7 on the Lore tab of Balmorra.
Is there a way to differentiate between Imperial-only, Republic-only, and both sides for Codex entries? On all planets? It’d find it a lot easier to find all the entries, and not waste my time on another factions when its not available to me.
i am stuck at 25/27 (as a trooper)
i know the hero of gorinth canyon is bugged, that is one, and i havent found the grandfather world boss ( either an OPS group killed him earlier, or the coords are wrong, either way i cant comfirm it.
HOWEVER, there is ALOT of republic side only stuff, and alot of EMPIRE only stuff, not correctly specified. i have on those i know, written empire only in the comment field.
what i have found it, is balmorra is 2 phased apparantly, lvl 16-18 is empire only (republic dont have acces to that area) and 32-36 stuff is for both republic/empire.
Found the republic Beastiary wigmaw entry at -345,1778,151 (the overgrown trail in Gorinth Caynon) by killing a scavaging wigmaw
Acording to my codex info, there’s only one title to be had on balmorra for the Empire, atleast for a Sith Inquisitor,
Disregard, didnt see the faction tags on the 2 titles here 🙂
7th Republic lore entry is listed under Empire ones, Imperial Military on Balmorra. It’s near the main Republic headquarters entrance in Bugtown.
Balmaorra Resistance iLore s at X:-137 Y:2010 Z:91inside of Camp Shadow
The entrance to the building for Balmorra resistance is in the Gorinth Canyon over grown Trail @ X: -284 Y: 2037 Z: 89
Thank you so much for this!
I use the CODEX entries by PLANET often! Thank you!