List of Codex Entries you can find on the Planet Voss grouped by Codex Category so you can track which Codex entries you found on the planet you are on.
Codex Category | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
---|---|---|---|---|---|---|
Achievement: Datacrons | ||||||
Galactic History 75: The Jedi Civil War | 48 | X:2144, Y:-840 | ![]() | |||
Galactic History 77: A Return to the Unknown Regions | 48 | X:-29, Y:372 | ![]() | |||
Galactic History 74: Revan and Malak Fall | 48 | X:515, Y:175 | ![]() | |||
Galactic History 76: Revan is Remade | 48 | X:655, Y:2049 | ![]() | |||
Galactic History 73: The Battle of Malachor Five | 48 | X:-1950, Y:-2220 | ![]() | |||
Bestiary | ||||||
Shaclaw | 44 | X:1187, Y:-322 | ![]() | |||
Mawvorr | 44 | X:720, Y:390 | ![]() | |||
Cyberbeasts | 44 | X:0, Y:0 | ![]() | |||
Vorantikus | 44 | X:-1280, Y:-1480 | ![]() | |||
Locations | ||||||
Shrine of Healing | 44 | X:-1952, Y:-1703 | ![]() | |||
Voss-Ka | 44 | X:-258, Y:253 | ![]() | |||
Gormegan-1 | 44 | X:36, Y:2522 | ![]() | |||
The Step of Harmony | 44 | X:72, Y:343 | ![]() | |||
The Ruined City | 44 | X:0, Y:0 | ![]() | |||
The Gormak Cannon | 44 | X:274, Y:2230 | ![]() | |||
Gorma-Koss | 44 | X:403, Y:1728 | ![]() | |||
Alien Enclave | 44 | X:-145, Y:-113 | ![]() | |||
Nightmare Lands | 46 | X:922, Y:-835 | ![]() | |||
The Dark Heart | 47 | X:2052, Y:-26 | ![]() | |||
Lore | ||||||
Dream-Walking (Inquisitor) | 44 | Sith Inquisitor | Empire | |||
The Voice of the Emperor (Warrior) | 44 | Sith Warrior | Empire | |||
The Forbidden Ritual (Inquisitor) | 44 | Sith Inquisitor | Empire | |||
The Deep Cradle (Consular) | 44 | Jedi Consular | X:0, Y:0 | ![]() | ||
Law and Order on Voss (Smuggler) | 44 | Smuggler | ||||
The Imperial Attack on Voss | 44 | X:0, Y:0 | ![]() | |||
The Three | 44 | X:0, Y:0 | ![]() | |||
Legend of the Shining Man (Agent) | 44 | Imperial Agent | Empire | |||
Black Codex: Operation: Shining Man (Agent) | 44 | Imperial Agent | Empire | |||
Gormak and Voss Origins | 44 | X:-892, Y:-1178 | ![]() | |||
Mystic Visions | 44 | X:0, Y:0 | ![]() | |||
Potential Mystics (Consular) | 44 | Jedi Consular | ||||
The Pilgrimage to the Shrine of Healing | 44 | X:-1785, Y:-895 | ![]() | |||
Lost Knowledge | ||||||
Ambassador of the Empire | 42 | Empire | X:0, Y:0 | ![]() | ||
Ambassador of the Republic | 46 | Republic | X:0, Y:0 | ![]() | ||
Organizations | ||||||
Voss Commandos | 44 | X:182, Y:2282 | ![]() | |||
Gormak Shamans | 44 | X:168, Y:2608 | ![]() | |||
Mystics | 44 | X:438, Y:-211 | ![]() | |||
Persons of Note | ||||||
Darth Serevin | 44 | Empire | ||||
Lokir-Ka (Smuggler) | 44 | Smuggler | Republic | |||
Ambassador Jannik | 44 | Republic | X:0, Y:0 | ![]() | ||
Lord Torius (Trooper) | 44 | Trooper | Republic | |||
Dokath-Ra (Bounty Hunter) | 44 | Bounty Hunter | Empire | |||
Tala-Reh (Knight) | 44 | Jedi Knight | Republic | X:0, Y:0 | ![]() | |
Jokull | 44 | |||||
Ambassador Yoran (Bounty Hunter) | 44 | Bounty Hunter | Empire | |||
Gaden-Ko (Consular) | 44 | Jedi Consular | Republic | X:0, Y:0 | ![]() | |
Lord Fulminiss (Knight) | 44 | Jedi Knight | Republic | X:0, Y:0 | ![]() | |
Madaga-Ru (Warrior) | 44 | Sith Warrior | Empire | |||
General Thelonia Redrish (Bounty Hunter) | 44 | Bounty Hunter | Empire | |||
Jela Reneke (Smuggler) | 44 | Smuggler | Republic | |||
Senator Evran (Trooper) | 44 | Trooper | Republic | |||
Species | ||||||
Voss | 1 | X:-124, Y:273 | ![]() | |||
Gormak | 1 | X:146, Y:2445 | ![]() |
The coordinates for Organization “Mystics” is 438, 312.
The Dark Heart is discovered as you enter a cave located at X: 2080, Y: -133 in the Nightmare Lands
#74 is the wrong walkthrough. The one showing is for #73 located at X: -1950, Y: -2220.
Voss Map with Imperial codex locations marked. (Does not include class specific or Republic only locations.)
http://i1119.photobucket.com/albums/k626/zathmi/SWTOR/vossmapmarked.jpg
Gormak Shamans
X169 Y2611
Side a rock