Planet name | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
---|
Alderaan |
| Nomar Organa (Inquisitor) | 28 | Sith Inquisitor | Empire | X:865, Y:-1420 | |
| Markus Thul (Trooper) | 28 | Trooper | Republic | X:0, Y:0 | |
| General Gesselle Organa (Warrior) | 28 | Sith Warrior | Empire | | |
| Captain Cormac (Trooper) | 28 | Trooper | Republic | X:0, Y:0 | |
| Lord Nefarid (Knight) | 28 | Jedi Knight | Republic | X:778, Y:-774 | |
| Intelligence Profile: Vector Hyllus (Agent) | 28 | Imperial Agent | Empire | | |
| Bouris Ulgo | 28 | | | X:0, Y:0 | |
| Duke Kendoh (Warrior) | 28 | Sith Warrior | Empire | | |
| Duke Corwin “The Durasteel Duke” (Bounty Hunter) | 28 | Bounty Hunter | Empire | | |
| Rehanna Rist (Inquisitor) | 28 | Sith Inquisitor | Empire | X:0, Y:0 | |
Balmorra |
| Commander Rylon (Warrior) | 16 | Sith Warrior | Empire | | |
| Station Chief (Agent) | 16 | Imperial Agent | Empire | | |
| Major Bessiker (Inquisitor) | 16 | Sith Inquisitor | Empire | | |
| Lieutenant Major Pirrell (Bounty Hunter) | 16 | Bounty Hunter | Empire | | |
| Malavai Quinn (Warrior) | 16 | Sith Warrior | Empire | | |
| Darth Lachris | 16 | | Empire | X:65, Y:1875 | |
| Admiral Ivernus (Bounty Hunter) | 16 | Bounty Hunter | Empire | | |
| Warren Sedoru (Knight) | 32 | Jedi Knight | Republic | X:0, Y:0 | |
| Numen Brock (Smuggler) | 32 | Smuggler | Republic | | |
| Darth Lachris (Consular) | 32 | Jedi Consular | Republic | | |
| Brel Orus (Trooper) | 32 | Trooper | Republic | | |
| Doc (Knight) | 32 | Jedi Knight | Republic | X:398, Y:1878 | |
| Tanno Vik (Trooper) | 32 | Trooper | Republic | | |
| Akaavi Spar (Smuggler) | 32 | Smuggler | Republic | | |
| Zenith (Consular) | 32 | Jedi Consular | Republic | | |
Belsavis |
| Hallow Voice (Consular) | 40 | Jedi Consular | Republic | X:-166, Y:-1738 | |
| Pak Taldine (Knight) | 40 | Jedi Knight | Republic | X:0, Y:0 | |
| Lord Ondorru (Trooper) | 40 | Trooper | Republic | | |
| Darth Ekkage (Warrior) | 40 | Sith Warrior | Empire | | |
| The Mother Machine (Inquisitor) | 40 | Sith Inquisitor | Empire | | |
| Intelligence Profile: SCORPIO (Agent) | 40 | Imperial Agent | Empire | | |
| Executor Krannus (Knight) | 40 | Jedi Knight | Republic | X:0, Y:0 | |
| Captain Zale Barrows (Bounty Hunter) | 40 | Bounty Hunter | Empire | | |
| Skadge (Bounty Hunter) | 40 | Bounty Hunter | Empire | | |
| Ivory (Smuggler) | 40 | Smuggler | Republic | | |
| HK-51 | 50 | | Empire | X:0, Y:0 | |
| HK-51 | 50 | | Republic | X:0, Y:0 | |
Corellia |
| The Real Darmas Pollaran (Smuggler) | 48 | Smuggler | Republic | | |
| Darth Vowrawn (Warrior) | 48 | Sith Warrior | Empire | | |
| Darbin Sull | 48 | | Empire | | |
| Commissioner Jonah Carter (Bounty Hunter) | 48 | Bounty Hunter | Empire | | |
| Cole Cantarus | 48 | | Republic | X:0, Y:0 | |
| Darth Acharon | 48 | | Republic | X:0, Y:0 | |
| Lord Skar (Sith Inquisitor) | 48 | Sith Inquisitor | Empire | | |
| Jedi Master Jun Seros (Bounty Hunter) | 48 | Bounty Hunter | Empire | | |
| Darth Charnus | 48 | | Empire | X:-3575, Y:379 | |
| Darth Decimus | 48 | | | | |
| General Hesker | 48 | | Empire | | |
| Chairman Harlon Fane (Bounty Hunter) | 48 | Bounty Hunter | Empire | | |
| The Entity (Warrior) | 48 | Sith Warrior | Empire | | |
| General Aves | 48 | | Republic | X:0, Y:0 | |
| Councillor Caicos (Smuggler) | 48 | Smuggler | Republic | | |
| Master Arfan Ramos | 48 | | Empire | | |
| The First Son (Consular) | 48 | Jedi Consular | Republic | | |
| Councillor Belos | 48 | | Republic | X:0, Y:0 | |
| Darth Hadra | 48 | | Republic | | |
| Locke (Trooper) | 48 | Trooper | Republic | | |
Coruscant |
| General Garza (Trooper) | 10 | Trooper | Republic | | |
| Darmas Pollaran (Smuggler) | 10 | Smuggler | Republic | X:2184, Y:432 | |
| General Var Suthra (Knight) | 10 | Jedi Knight | Republic | | |
| Kira Carsen (Knight) | 13 | Jedi Knight | Republic | X:0, Y:0 | |
| Darth Angral (Knight) | 14 | Jedi Knight | Republic | X:0, Y:0 | |
Dromund Kaas |
| Darth Jadus (Agent) | 12 | Imperial Agent | Empire | | |
Hoth |
| Reneget Vause (Bounty Hunter) | 36 | Bounty Hunter | Empire | | |
| Guardsman Lassicar (Knight) | 36 | Jedi Knight | Republic | X:0, Y:0 | |
| Leeha Narezz (Knight) | 36 | Jedi Knight | Republic | X:0, Y:0 | |
| Lieutenant Felix Iresso (Consular) | 36 | Jedi Consular | Republic | | |
| SIS Dossier: Ensign Raina Temple (Agent) | 36 | Imperial Agent | Empire | | |
| Sergeant Fideltin Rusk (Knight) | 36 | Jedi Knight | Republic | X:0, Y:0 | |
| Shai Tenna (Smuggler) | 36 | Smuggler | Republic | | |
| Languss “Guss” Tuno (Smuggler) | 36 | Smuggler | Republic | | |
| Broonmark (Warrior) | 36 | Sith Warrior | Empire | | |
| Talos Drellik (Inquisitor) | 36 | Sith Inquisitor | Empire | | |
| Captain Valon (Consular) | 36 | Jedi Consular | Republic | | |
| Master Wyellett (Warrior) | 36 | Sith Warrior | Empire | | |
| Sergeant Yuun (Trooper) | 36 | Trooper | Republic | | |
| Blizz (Bounty Hunter) | 36 | Bounty Hunter | Empire | | |
Hutta |
| Keeper (Agent) | 1 | Imperial Agent | Empire | | |
| Braden (Bounty Hunter) | 1 | Bounty Hunter | Empire | | |
| Nem’ro the Hutt | 2 | | Empire | | |
| Tarro Blood (Bounty Hunter) | 3 | Bounty Hunter | Empire | | |
| Intelligence Profile: The Red Blade (Agent) | 3 | Imperial Agent | Empire | | |
| Intelligence Profile: Kaliyo Djannis (Agent) | 8 | Imperial Agent | Empire | X:0, Y:0 | |
| Mako (Bounty Hunter) | 8 | Bounty Hunter | Empire | | |
| Fa’athra the Hutt | 8 | | Empire | X:615, Y:679 | |
Ilum |
| Darth Arho | 50 | | Republic | | |
| Admiral Shai | 50 | | Empire | X:1151, Y:177 | |
| Darth Malgus | 50 | | | X:579, Y:-503 | |
| Grand Moff Regus | 50 | | Empire | | |
| Supreme Commander Rans | 50 | | Republic | X:0, Y:0 | |
| Master Jaric Kaedan | 50 | | Empire | X:0, Y:0 | |
Korriban |
| Overseer Tremel (Warrior) | 3 | Sith Warrior | Empire | | |
| Overseer Harkun (Inquisitor) | 3 | Sith Inquisitor | Empire | X:-271, Y:-94 | |
| Lord Zash (Inquisitor) | 6 | Sith Inquisitor | Empire | X:-276, Y:-60 | |
| Darth Baras (Warrior) | 6 | Sith Warrior | Empire | | |
| Vette (Warrior) | 8 | Sith Warrior | Empire | | |
| Khem Val (Inquisitor) | 8 | Sith Inquisitor | Empire | X:25, Y:-570 | |
Makeb |
| Supreme Chancellor Saresh | 1 | | Republic | X:0, Y:0 | |
| Darth Marr | 1 | | Empire | X:0, Y:0 | |
| Toborro the Hutt | 1 | | Republic | X:0, Y:0 | |
| Szajin, the Hutt Archon | 1 | | Empire | X:0, Y:0 | |
| The Avesta Family | 1 | | | X:-4104, Y:-1609 | |
| Under-Moff Bensen | 1 | | Empire | | |
Nar Shaddaa |
| M1-4X (Trooper) | 20 | Trooper | Republic | | |
| Tharan Cedrax (Consular) | 20 | Jedi Consular | Republic | | |
| Lord Rathari (Warrior) | 20 | Sith Warrior | Empire | | |
| Halidrell Setsyn (Warrior) | 20 | Sith Warrior | Empire | | |
| Lord Sadic (Knight) | 20 | Jedi Knight | Republic | X:2151, Y:2876 | |
| Drooga the Hutt (Smuggler) | 20 | Smuggler | Republic | | |
| Jonas Balkar (Trooper) | 20 | Trooper | Republic | | |
| Bowdaar (Smuggler) | 20 | Smuggler | Republic | | |
| Lord Paladius (Inquisitor) | 20 | Sith Inquisitor | Empire | | |
| Intelligence Profile: Watcher X (Agent) | 20 | Imperial Agent | Empire | | |
| Gele’ren (Bounty Hunter) | 20 | Bounty Hunter | Empire | | |
| Destris Veran and Rylee Dray (Inquisitor) | 20 | Sith Inquisitor | Empire | X:-1183, Y:-753 | |
| The Eidolon (Bounty Hunter) | 23 | Bounty Hunter | Empire | | |
Ord Mantell |
| Skavak (Smuggler) | 1 | Smuggler | Republic | X:0, Y:0 | |
| Rogun the Butcher (Smuggler) | 2 | Smuggler | Republic | X:0, Y:0 | |
| Commander Harron Tavus (Trooper) | 5 | Trooper | Republic | | |
| Corso Riggs (Smuggler) | 9 | Smuggler | Republic | | |
| Aric Jorgan (Trooper) | 9 | Trooper | Republic | | |
Oricon |
| Dread Master Bestia | 55 | | | X:-182, Y:491 | |
| Dread Master Tyrans | 55 | | | X:97, Y:-156 | |
| Lord Hargrev | 55 | | Empire | X:0, Y:0 | |
| Dread Master Brontes | 55 | | | X:-230, Y:-265 | |
| Dread Master Calphayus | 55 | | | X:-339, Y:41 | |
| Sergeant Trila | 55 | | Republic | X:-703, Y:-220 | |
| Dread Master Raptus | 55 | | | X:46, Y:210 | |
Quesh |
| Moff Dracen | 36 | | | X:508, Y:122 | |
| General Korvan | 36 | | Republic | X:838, Y:-76 | |
Rakata Prime |
| Master of the Revanites | 55 | | | X:0, Y:0 | |
Rishi |
| Arankau | 1 | | | X:223, Y:-1791 | |
| Thera Markon | 55 | Bounty Hunter | Empire | | |
| Master Kutri O’a | 55 | Jedi Consular | Republic | | |
| Commodore Margok | 55 | | | X:-757, Y:-264 | |
| Shae Vizla | 57 | | | X:0, Y:0 | |
| Ruugar | 60 | | | X:0, Y:0 | |
| Torque | 60 | | | X:0, Y:0 | |
| BO-55 and Blaster | 60 | | | X:0, Y:0 | |
| Coratanni | 60 | | | X:0, Y:0 | |
Taris |
| Elara Dorne (Trooper) | 16 | Trooper | Republic | | |
| Doctor Godera (Knight) | 16 | Jedi Knight | Republic | X:0, Y:0 | |
| Cin Tykan (Consular) | 16 | Jedi Consular | Republic | | |
| Governor Saresh | 16 | | Republic | X:-1783, Y:803 | |
| Beryl Thorne (Smuggler) | 16 | Smuggler | Republic | | |
| Torian Cadera (Bounty Hunter) | 32 | Bounty Hunter | Empire | X:0, Y:0 | |
| Jicoln Cadera (Bounty Hunter) | 32 | Bounty Hunter | Empire | | |
| Lieutenant Pierce (Warrior) | 32 | Sith Warrior | Empire | | |
| SIS Dossier: Doctor Eckard Lokin (Agent) | 32 | Imperial Agent | Empire | | |
| Thana Vesh | 32 | | Empire | X:-1, Y:453 | |
| Ashara Zavros (Inquisitor) | 32 | Sith Inquisitor | Empire | | |
Tatooine |
| Tyresius Lokai (Bounty Hunter) | 24 | Bounty Hunter | Empire | | |
| Lord Praven (Knight) | 24 | Jedi Knight | Republic | | |
| The Lady of Pain (Bounty Hunter) | 24 | Bounty Hunter | Empire | | |
| Gault Rennow (Bounty Hunter) | 24 | Bounty Hunter | Empire | | |
| Mayor Klerren (Trooper) | 24 | Trooper | Republic | | |
| Diago Hixan (Smuggler) | 24 | Smuggler | Republic | | |
| Master Yonlach (Warrior) | 24 | Sith Warrior | Empire | | |
| Andronikos Revel (Inquisitor) | 24 | Sith Inquisitor | Empire | | |
| Sharack Breev (Warrior) | 24 | Sith Warrior | Empire | | |
Tython |
| Yuon Par (Consular) | 1 | Jedi Consular | Republic | | |
| Syo Bakarn (Consular) | 1 | Jedi Consular | Republic | | |
| Satele Shan | 2 | | Republic | X:-356, Y:-401 | |
| Orgus Din (Knight) | 3 | Jedi Knight | Republic | X:438, Y:-842 | |
| T7-01 (Knight) | 8 | Jedi Knight | Republic | X:127, Y:-442 | |
| Qyzen Fess (Consular) | 8 | Jedi Consular | Republic | | |
Voss |
| Darth Serevin | 44 | | Empire | | |
| Lokir-Ka (Smuggler) | 44 | Smuggler | Republic | | |
| Ambassador Jannik | 44 | | Republic | X:0, Y:0 | |
| Lord Torius (Trooper) | 44 | Trooper | Republic | | |
| Dokath-Ra (Bounty Hunter) | 44 | Bounty Hunter | Empire | | |
| Tala-Reh (Knight) | 44 | Jedi Knight | Republic | X:0, Y:0 | |
| Jokull | 44 | | | | |
| Ambassador Yoran (Bounty Hunter) | 44 | Bounty Hunter | Empire | | |
| Gaden-Ko (Consular) | 44 | Jedi Consular | Republic | X:0, Y:0 | |
| Lord Fulminiss (Knight) | 44 | Jedi Knight | Republic | X:0, Y:0 | |
| Madaga-Ru (Warrior) | 44 | Sith Warrior | Empire | | |
| General Thelonia Redrish (Bounty Hunter) | 44 | Bounty Hunter | Empire | | |
| Jela Reneke (Smuggler) | 44 | Smuggler | Republic | | |
| Senator Evran (Trooper) | 44 | Trooper | Republic | | |
Yavin 4 |
| Commandant Iven | 58 | | | X:2280, Y:676 | |
| Lord Darkspanner | 58 | | | X:0, Y:0 | |
Other |
| Oro Wogawa | 1 | | Republic | | |
| Aven Geth | 1 | | Empire | | |
| B-3G9 | 1 | | Republic | | |
| Kendra Novar | 1 | | Republic | | |
| MZ-12 | 1 | | Empire | | |
| Writch Hurley | 1 | | Empire | | |
| Salana Rok | 1 | | Empire | | |
| Ashy | 1 | | Republic | | |
| C2-D4 | 1 | | | X:0, Y:0 | |
| Fleet Admiral Bey’wan Aygo | 1 | | Republic | X:0, Y:0 | |
| Vigilant | 1 | | | X:0, Y:0 | |
| Treek | 1 | | | | |
| Admiral Zasha Ranken | 1 | | Empire | X:0, Y:0 | |
| The Shroud | 1 | | | X:0, Y:0 | |
| Darth Acina | 1 | | | X:0, Y:0 | |
| Jedi Master Cedral Gend | 1 | | | X:0, Y:0 | |
| Grand Moff Kilran | 10 | | | X:0, Y:0 | |
| Commander Vergost | 20 | | Republic | X:0, Y:0 | |
| Revan | 30 | | Republic | | |
| The Jedi Entity | 30 | | Republic | X:0, Y:0 | |
| Revan Reborn | 30 | | Empire | X:0, Y:0 | |
| Jaesa Willsaam (Warrior) | 32 | Sith Warrior | Empire | | |
| Hedarr Soongh (Bounty Hunter) | 32 | Bounty Hunter | Empire | X:-2949, Y:2843 | |
| Master Kellian Jarro (Bounty Hunter) | 32 | Bounty Hunter | Empire | X:0, Y:0 | |
| Master Nomen Karr (Warrior) | 32 | Sith Warrior | Empire | | |
| Jaesa Willsaam (Warrior) | 32 | Sith Warrior | Empire | | |
| Lord Vivicar (Consular) | 32 | Jedi Consular | Republic | | |
| Risha (Smuggler) | 32 | Smuggler | Republic | | |
| Nok Drayen (Smuggler) | 32 | Smuggler | Republic | | |
| Darth Zhorrid (Agent) | 32 | Imperial Agent | Empire | X:-395, Y:-25 | |
| Kallig (Inquisitor) | 32 | Sith Inquisitor | Empire | X:0, Y:0 | |
| Darth Vengean (Warrior) | 40 | Sith Warrior | Empire | | |
| Mandalore the Vindicated (Bounty Hunter) | 40 | Bounty Hunter | Empire | X:0, Y:0 | |
| Darth Thanaton (Inquisitor) | 40 | Sith Inquisitor | Empire | X:-1388, Y:17 | |
| Jedi Master Tol Braga (Knight) | 40 | Jedi Knight | Republic | X:0, Y:0 | |
| Intelligence Profile: Ardun Kothe (Agent) | 40 | Imperial Agent | Empire | | |
| Nadia Grell (Consular) | 40 | Jedi Consular | Republic | | |
| General Rakton (Trooper) | 40 | Trooper | Republic | | |
| The Voidwolf (Smuggler) | 40 | Smuggler | Republic | | |
| Lord Draahg (Warrior) | 40 | Sith Warrior | Empire | | |
| Supreme Chancellor Janarus (Bounty Hunter) | 40 | Bounty Hunter | Empire | | |
| Darth Ikoral | 44 | | | | |
| Mentor | 48 | | | | |
| Darth Tormen (Bounty Hunter) | 50 | Bounty Hunter | Empire | | |
| Doctor Sannus Lorrick | 50 | | | X:0, Y:0 | |
| Lord Scourge (Knight) | 50 | Jedi Knight | Republic | X:-34, Y:-112 | |
| Intelligence Profile: Hunter (Agent) | 50 | Imperial Agent | Empire | | |
| HK-47 | 50 | | | X:0, Y:0 | |
| Xalek (Inquisitor) | 50 | Sith Inquisitor | Empire | | |
| Kephess | 50 | | | X:0, Y:0 | |
| Moff Orlec | 50 | | Empire | X:0, Y:0 | |
| Dread Master Styrak | 50 | | | X:0, Y:0 | |
| Moff Pyron (Inquisitor) | 50 | Sith Inquisitor | Empire | | |
| An Unexpected Ally | 55 | | Republic | X:0, Y:0 | |
| The Rogue Lord’s Accomplice | 55 | | Empire | | |
| Darth Arkous | 55 | | Empire | X:0, Y:0 | |
| Colonel Darok | 55 | | Republic | X:0, Y:0 | |
| Dark Partnership | 55 | | Republic | X:0, Y:0 | |
| Theron Shan | 55 | | Republic | X:0, Y:0 | |
| The Unknown Asset | 55 | | Empire | | |
| Rasmus Blys | 55 | | | X:0, Y:0 | |
| Jakarro | 55 | | | | |
| Lana Beniko | 55 | | Empire | X:0, Y:0 | |
Where are codex entries from Czerka flashpoints: Rasmus Blys and Vigilant?
I was wondering the same thing, is this database still updated?
Where are the five new Persons of Note Codex entry from 2.4?
Dread Masters Bestia, Brontes, Calphayus, Raptus and Tyrans from Oricon?
If you don’t update this database anymore, please let us know, so that we don’t wait in vain.
Also add Sergeant Trila (Republic) and Lord Hargrev (Empire) to this list please!
I have a Jedi Knight character, I’m 71/74 for Persons of Note in my codex.
I believe I have all of the ones that are listed as fixed on this website.
But the only one I can think of that is bugged, but is listed here on this website is Treek (whom I have as a companion)
Anyone know any others I could be missing?