List of Codex Entries for Category Bestiary grouped by the planet they can be found on.
Planet name | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
---|---|---|---|---|---|---|
Alderaan | ||||||
Iraida | 28 | X:418, Y:1430 | ||||
Thranta | 28 | X:-412, Y:-200 | ||||
Vorn Tiger | 28 | X:-175, Y:-2041 | ||||
Bolraida | 28 | X:1050, Y:-621 | ||||
Kath Hound | 50 | X:1550, Y:536 | ||||
Manka Cat | 7 | X:169, Y:-446 | ||||
Balmorra | ||||||
Bormu | 16 | X:-1273, Y:1313 | ||||
Zeldrate | 16 | X:-1029, Y:137 | ||||
Mutated Colicoid | 18 | Empire | X:1279, Y:228 | |||
Wingmaw | 16 | X:0, Y:0 | ||||
Belsavis | ||||||
Baspoor Glider | 40 | X:471, Y:907 | ||||
Acklay | 40 | X:-337, Y:547 | ||||
Rancor | 40 | X:-797, Y:2276 | ||||
Lurker | 40 | X:0, Y:0 | ||||
Kintan Crusher | 40 | X:-227, Y:-1538 | ||||
Bogwing | 41 | X:-106, Y:724 | ||||
Varactyl | 32 | X:-351, Y:1617 | ||||
Coruscant | ||||||
Salky Hound | 10 | Republic | X:1320, Y:3968 | |||
Cthon | 14 | Republic | X:1055, Y:4520 | |||
Dromund Kaas | ||||||
Yozusk | 11 | X:-208, Y:1781 | ||||
Sleen | 13 | X:-400, Y:949 | ||||
Jurgoran | 13 | X:224, Y:392 | ||||
Vine Cat | 13 | X:-846, Y:1449 | ||||
Gundark | 11 | X:769, Y:699 | ||||
Hoth | ||||||
Icetromper | 36 | X:-1707, Y:-893 | ||||
Pantran Whitefang | 36 | X:924, Y:-138 | ||||
Skel | 36 | X:0, Y:0 | ||||
Tauntaun | 36 | X:-2852, Y:1138 | ||||
Wampa | 36 | X:-2822, Y:-40 | ||||
Hutta | ||||||
Xuvva | 5 | Empire | X:296, Y:28 | |||
Akk Dog | 5 | X:-186, Y:420 | ||||
Chemilizard | 5 | Empire | X:-88, Y:-127 | |||
Ilum | ||||||
Asharl Panther | 50 | X:-2055, Y:-765 | ||||
Korriban | ||||||
K’lor’slug | 1 | Empire | X:-130, Y:-120 | |||
Tuk’ata | 4 | Empire | X:597, Y:29 | |||
The Beast of Marka Ragnos (Warrior) | 5 | Sith Warrior | Empire | |||
Shyrack | 6 | Empire | X:352, Y:-322 | |||
Makeb | ||||||
Barbed Ginx | 1 | X:0, Y:0 | ||||
Underwalker | 1 | X:0, Y:0 | ||||
Exoboar | 1 | X:0, Y:0 | ||||
Isotope-5 Droids | 1 | Republic | X:0, Y:0 | |||
Pterathki | 1 | X:0, Y:0 | ||||
Yara | 1 | X:0, Y:0 | ||||
Makrin Creeper | 1 | X:0, Y:0 | ||||
Vrake | 1 | X:0, Y:0 | ||||
Subteroth | 1 | X:0, Y:0 | ||||
Nar Shaddaa | ||||||
Gundark | 11 | X:769, Y:699 | ||||
Vrblther | 20 | Empire | X:4249, Y:224 | |||
Ord Mantell | ||||||
Gapillian Grazer | 3 | Republic | X:596, Y:-509 | |||
Razoronn | 7 | Republic | X:649, Y:185 | |||
Savrip | 8 | Republic | X:-657, Y:-524 | |||
Quesh | ||||||
Trinthan Prowler | 36 | X:379, Y:57 | ||||
Harvap | 36 | X:-32, Y:-337 | ||||
Harvorisk | 36 | X:566, Y:290 | ||||
Lobel | 36 | X:-192, Y:651 | ||||
Rishi | ||||||
Kowakian Monkey-Lizard | 55 | X:789, Y:-42 | ||||
Skar’kla | 55 | X:232, Y:-187 | ||||
Tonitran | 55 | X:148, Y:212 | ||||
Orobird | 55 | X:-474, Y:-183 | ||||
Grophet | 55 | X:-440, Y:-236 | ||||
Taris | ||||||
Rakghoul | 16 | X:0, Y:0 | ||||
Bogstalker | 16 | X:0, Y:0 | ||||
Ferrazid Hound | 16 | X:-600, Y:40 | ||||
Nekghoul | 16 | X:1696, Y:286 | ||||
Nexu | 16 | X:-633, Y:1230 | ||||
Tarsarian Devourer | 32 | Empire | X:-1169, Y:896 | |||
Varactyl | 32 | X:-351, Y:1617 | ||||
Tatooine | ||||||
Wraid | 24 | X:1221, Y:-312 | ||||
Sandtusker | 24 | X:-1876, Y:-1556 | ||||
Dewback | 24 | X:849, Y:615 | ||||
Bantha | 24 | X:1308, Y:-857 | ||||
Reek | 24 | X:1020, Y:-237 | ||||
Sand Demon | 24 | Sith Warrior, Jedi Knight | X:0, Y:0 | |||
Scyk | 24 | X:-1332, Y:-1615 | ||||
Womp Rat | 24 | X:-642, Y:-1490 | ||||
Duneclaw | 24 | X:1960, Y:-625 | ||||
Rill | 24 | X:1817, Y:731 | ||||
Tython | ||||||
Uxibeast | 1 | Republic | X:-96, Y:-925 | |||
Tythonian War Droid | 5 | Republic | X:-442, Y:254 | |||
Guid | 6 | Republic | X:-379, Y:-225 | |||
Horranth | 8 | Republic | X:-18, Y:138 | |||
Terentatek | 36 | Republic | X:0, Y:0 | |||
Manka Cat | 7 | X:169, Y:-446 | ||||
Wingmaw | 16 | X:0, Y:0 | ||||
Voss | ||||||
Shaclaw | 44 | X:1187, Y:-322 | ||||
Mawvorr | 44 | X:720, Y:390 | ||||
Cyberbeasts | 44 | X:0, Y:0 | ||||
Vorantikus | 44 | X:-1280, Y:-1480 | ||||
Yavin 4 | ||||||
Krakjya | 58 | X:2705, Y:342 | ||||
Stoneray | 58 | X:2786, Y:316 | ||||
Other | ||||||
Mantellian Flutterplume | Republic | X:701, Y:-1870 | ||||
Dragonbat | X:-752, Y:-121 | |||||
Lisk | X:0, Y:0 | |||||
Nerf | 28 | X:3180, Y:250 | ||||
Akure, the Ghost in the Darkness (Bounty Hunter) | 40 | Bounty Hunter | Empire | X:91, Y:2095 | ||
Kell Dragon | 50 | X:0, Y:0 |
u can obtain the terentatek bestiary codex in the maelstorm prison flashpoint upon killing an <> terentatek there are enought in the fp
I have a Jedi Knight character, I’m 69/75 for the Bestiary in my codex.
I believe I have all of the ones that are listed as fixed on this website.
I also already have the Asharl Panther bestiary codex entry from doing the Gree Event.
But the only ones I can think of that are bugged for my class, but are listed here on this website are:
1. Gundark
2. Vribther
Can someone please tell me anymore of them?
The Gundark on DK is at x770 y116
This is way too late to help the OP, but for anyone else: Republic characters can obtain a few of the Dromund Kaas beast lore, like Gundarks, in the Knights of the _______ chapter where you visit Kaas. I believe that there may be an entry for killing the Eyeless during the Rakghoul event as well. Vribther entry is found in one of the Nar Shaddaa heroic areas.