List of Codex Entries you can find on the Planet Taris grouped by Codex Category so you can track which Codex entries you found on the planet you are on.
Codex Category | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
---|---|---|---|---|---|---|
Achievement: Datacrons | ||||||
Galactic History 26: Naga Sadow’s Deceptions | 20 | Republic | X:-362, Y:-227 | ![]() | ||
Galactic History 23: The Sith Order Begins | 20 | Republic | X:-1515, Y:-253 | ![]() | ||
Galactic History 27: The Great Hyperspace War | 20 | Republic | X:1059, Y:1039 | ![]() | ||
Galactic History 24: Empress Teta | 20 | Republic | X:1047, Y:454 | ![]() | ||
Galactic History 25: Two Rivals | 20 | Republic | X:1187, Y:-571 | ![]() | ||
Galactic History 51: The Krath Cult Strikes | 36 | Empire | X:1187, Y:-571 | ![]() | ||
Galactic History 48: The Audiences on Onderon | 36 | Empire | X:0, Y:0 | ![]() | ||
Galactic History 50: Basilisk | 36 | Empire | X:444, Y:-772 | ![]() | ||
Galactic History 52: Exar Kun Faces Korriban | 36 | Empire | X:-643, Y:1606 | ![]() | ||
Galactic History 49: Exar Kun | 36 | Empire | ||||
Achievement: Epic Enemies | ||||||
Subject Alpha | 21 | Republic | X:-455, Y:791 | ![]() | ||
The Ancient One | 38 | Empire | X:-800, Y:-656 | ![]() | ||
Bestiary | ||||||
Rakghoul | 16 | X:0, Y:0 | ![]() | |||
Bogstalker | 16 | X:0, Y:0 | ![]() | |||
Ferrazid Hound | 16 | X:-600, Y:40 | ![]() | |||
Nekghoul | 16 | X:1696, Y:286 | ![]() | |||
Nexu | 16 | X:-633, Y:1230 | ![]() | |||
Varactyl | 32 | X:-351, Y:1617 | ![]() | |||
Tarsarian Devourer | 32 | Empire | X:-1169, Y:896 | ![]() | ||
Locations | ||||||
Reclamation Base | 16 | Republic | X:-2002, Y:602 | ![]() | ||
Sinking City | 17 | Republic | X:267, Y:-141 | ![]() | ||
Dynamet General | 17 | Republic | X:-384, Y:-370 | ![]() | ||
Endar Spire | 17 | Republic | X:-217, Y:-88 | ![]() | ||
Brell Sediment | 18 | Republic | X:-81, Y:665 | ![]() | ||
Tularan Marsh | 18 | Republic | X:282, Y:595 | ![]() | ||
Brejik’s Run | 20 | Republic | X:1170, Y:505 | ![]() | ||
Brell Sediment | 32 | Empire | X:-81, Y:665 | ![]() | ||
Republic Resettlement Zone | 33 | Empire | X:0, Y:0 | ![]() | ||
Sinking City | 33 | Empire | X:267, Y:-141 | ![]() | ||
Transport Station Five | 34 | Empire | X:392, Y:-4 | ![]() | ||
Endar Spire | 34 | Empire | X:-217, Y:-88 | ![]() | ||
Tularan Marsh | 34 | Empire | X:282, Y:595 | ![]() | ||
Brejik’s Run | 35 | Empire | X:1177, Y:-166 | ![]() | ||
Lore | ||||||
Malak’s Attack | 16 | Republic | X:805, Y:-148 | ![]() | ||
The Promised Ones | 16 | Republic | X:1204, Y:-613 | ![]() | ||
Environment of Taris | 16 | Republic | X:292, Y:-74 | ![]() | ||
Republic Reconstruction | 16 | Republic | X:-1998, Y:-189 | ![]() | ||
Taris and Nonhumans | 16 | Republic | X:-608, Y:-139 | ![]() | ||
Rakghoul Disease | 16 | Republic | X:-338, Y:-245 | ![]() | ||
Jedi Civil War | 16 | Republic | X:485, Y:-598 | ![]() | ||
Taris (Pre-bombardment) | 16 | Republic | X:-1032, Y:-23 | ![]() | ||
Republic Reconstruction | 32 | Empire | X:-1996, Y:528 | ![]() | ||
Taris (Pre-bombardment) | 32 | Empire | X:-1032, Y:-23 | ![]() | ||
Rakghoul Disease | 32 | Empire | X:-442, Y:-361 | ![]() | ||
Geroya Be Haran (Bounty Hunter) | 32 | Bounty Hunter | Empire | X:1178, Y:-315 | ![]() | |
Jedi Civil War | 32 | Empire | X:349, Y:-749 | ![]() | ||
Malak’s Attack | 32 | Empire | X:805, Y:-148 | ![]() | ||
Environment of Taris | 32 | Empire | X:291, Y:-74 | ![]() | ||
Lost Knowledge | ||||||
Mandalorian Bane | 18 | Republic | X:0, Y:0 | ![]() | ||
Scorcher of Worlds | 34 | Empire | X:0, Y:0 | ![]() | ||
Organizations | ||||||
Pirates and Scavengers | 16 | Republic | X:0, Y:0 | ![]() | ||
Cathar Settlers | 16 | Republic | X:0, Y:0 | ![]() | ||
Morgukai | 32 | Empire | X:-451, Y:45 | ![]() | ||
Tarisian Settlers | 32 | Empire | X:56, Y:-145 | ![]() | ||
Pirates and Scavengers | 32 | Empire | X:994, Y:858 | ![]() | ||
The 75th Legion | 32 | Empire | X:709, Y:292 | ![]() | ||
Persons of Note | ||||||
Elara Dorne (Trooper) | 16 | Trooper | Republic | |||
Doctor Godera (Knight) | 16 | Jedi Knight | Republic | X:0, Y:0 | ![]() | |
Cin Tykan (Consular) | 16 | Jedi Consular | Republic | |||
Governor Saresh | 16 | Republic | X:-1783, Y:803 | ![]() | ||
Beryl Thorne (Smuggler) | 16 | Smuggler | Republic | |||
Torian Cadera (Bounty Hunter) | 32 | Bounty Hunter | Empire | X:0, Y:0 | ![]() | |
Jicoln Cadera (Bounty Hunter) | 32 | Bounty Hunter | Empire | |||
Lieutenant Pierce (Warrior) | 32 | Sith Warrior | Empire | |||
SIS Dossier: Doctor Eckard Lokin (Agent) | 32 | Imperial Agent | Empire | |||
Thana Vesh | 32 | Empire | X:-1, Y:453 | ![]() | ||
Ashara Zavros (Inquisitor) | 32 | Sith Inquisitor | Empire |
Nexu Location – -633,-210
grr…minimap didn’t update coords. -633,1230 for Nexu
Morgukai Organization Lore Object – -449,43
Tarisian Settlers Lore – 56, -146
Galactic histtory 23: The Sith Order Begins
X -1513, Y -273
U dont have to buy the speeder that follows the advanced package?
Any chance these lists could be put in alphabetical order. It would make checking against the codex easier.
I have completed Taris and received numerous codex entries. However, the overview tab only shows 2/6 completed. Anyone seeing this error?
Level 50 Jedi Sage and 29/31 on Taris.
Missing an organization as Cathar Settlers is unknown or unattainable and missing the Title because the chain of missions was removed in the beta but the codex entry for the title remains.
The Varactyl is not even on Taris it is on Belsavis so why is it listed here?
Level 32 empire players must be imperial codex only. Republic players get this on Belsavis.
Galactic History 51: The Krath Cult Strikes : 1187, -571
Galactic History 48: The Audiences on Onderon : -1515, -253
Galactic History 49: Exar Kun : 1047, 454
founds a new lore object, Enviroment of Taris.
x: 295, y: -74, z: -159, next tree along roud to sinking city going north.
There is actually one, it is here.
Just found lore that i did not see on this page. “The 75th Legion” In the camp on a table 709,292