DISCLAIMER:
This is the beta version of the Crafting page for this Crew Skill. We will be updating it with features and more data within the next couple of days.
This is the beta version of the Crafting page for this Crew Skill. We will be updating it with features and more data within the next couple of days.
Item Crafted name | Item Level | Required Skill | High | Medium | Low | Ingredients |
---|---|---|---|---|---|---|
Advanced Reflex Barrel 2 | 10 | 1 | 25 | 55 | 65 | 4x Silica 2x Nylasteel |
Advanced Skill Barrel 2 | 10 | 1 | 25 | 55 | 65 | 4x Silica 2x Nylasteel |
Assault Carbine | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Assault Rifle | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Assault Shrieker | 10 | 1 | 20 | 50 | 60 | 6x Silica |
Combat Shotgun | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Ion Blaster | 10 | 1 | 20 | 50 | 60 | 6x Silica |
Plasma Projector | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Radiant Electrostaff | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Reflex Barrel 2 | 10 | 1 | 20 | 50 | 60 | 2x Silica |
Skill Barrel 2 | 10 | 1 | 20 | 50 | 60 | 2x Silica |
Sonic Sniper | 10 | 1 | 20 | 50 | 60 | 6x Silica |
Spec Ops Vibroknife | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Techblade of Embattled Vigor | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Traditional Electrostaff | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Vibroblade of Fervent Strength | 10 | 1 | 20 | 50 | 60 | 6x Desh |
Reflex Barrel 2 | 10 | 1 | 25 | 55 | 65 | 4x Silica 2x Carbo-plas |
Skill Barrel 2 | 10 | 1 | 25 | 55 | 65 | 4x Silica 2x Carbo-plas |
Advanced Reflex Barrel 3 | 12 | 20 | 45 | 75 | 85 | 4x Silica 2x Nylasteel 2x Desh |
Advanced Skill Barrel 3 | 12 | 20 | 45 | 75 | 85 | 4x Silica 2x Nylasteel 2x Desh |
Reflex Barrel 3 | 12 | 20 | 40 | 70 | 80 | 2x Silica 2x Desh |
Skill Barrel 3 | 12 | 20 | 40 | 70 | 80 | 2x Silica 2x Desh |
Reflex Barrel 3 | 12 | 20 | 45 | 75 | 85 | 4x Silica 2x Carbo-plas 2x Desh |
Skill Barrel 3 | 12 | 20 | 45 | 75 | 85 | 4x Silica 2x Carbo-plas 2x Desh |
Advanced Reflex Barrel 4 | 14 | 40 | 65 | 95 | 105 | 4x Laminoid 2x Nylasteel 2x Aluminium |
Advanced Skill Barrel 4 | 14 | 40 | 65 | 95 | 105 | 4x Laminoid 2x Nylasteel 2x Aluminium |
Battle Champion’s Electrostaff | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Brutal Myrmidon’s Electrostaff | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Combat Enforcer | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Combat Errant’s Vibrosword | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Disruptor Cannon | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Heavy Sonic Blaster | 14 | 40 | 60 | 90 | 100 | 6x Laminoid 4x Aluminium |
Ion Sniper | 14 | 40 | 60 | 90 | 100 | 6x Laminoid 4x Aluminium |
Reflex Barrel 4 | 14 | 40 | 60 | 90 | 100 | 2x Laminoid 2x Aluminium |
Scout Disintegrator | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Scout Needler | 14 | 40 | 60 | 90 | 100 | 6x Laminoid 4x Aluminium |
Skill Barrel 4 | 14 | 40 | 60 | 90 | 100 | 2x Laminoid 2x Aluminium |
Skilled Precision Blade | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Sovereign Battlelord’s Vibrosword | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Tactical Assault Shotgun | 14 | 40 | 60 | 90 | 100 | 4x Laminoid 6x Aluminium |
Reflex Barrel 4 | 14 | 40 | 65 | 95 | 105 | 4x Laminoid 2x Carbo-plas 2x Aluminium |
Skill Barrel 4 | 14 | 40 | 65 | 95 | 105 | 4x Laminoid 2x Carbo-plas 2x Aluminium |
Advanced Reflex Barrel 5 | 16 | 60 | 85 | 115 | 125 | 4x Laminoid 2x Conductive Flux 2x Nylasteel 2x Aluminium |
Advanced Skill Barrel 5 | 16 | 60 | 85 | 115 | 125 | 4x Laminoid 2x Conductive Flux 2x Nylasteel 2x Aluminium |
Reflex Barrel 5 | 16 | 60 | 80 | 110 | 120 | 2x Laminoid 2x Conductive Flux 2x Aluminium |
Skill Barrel 5 | 16 | 60 | 80 | 110 | 120 | 2x Laminoid 2x Conductive Flux 2x Aluminium |
Reflex Barrel 5 | 16 | 60 | 85 | 115 | 125 | 4x Laminoid 2x Conductive Flux 2x Carbo-plas 2x Aluminium |
Skill Barrel 5 | 16 | 60 | 85 | 115 | 125 | 4x Laminoid 2x Conductive Flux 2x Carbo-plas 2x Aluminium |
Advanced Reflex Barrel 6 | 18 | 80 | 105 | 135 | 145 | 4x Plastoid 2x Polyfibe 2x Conductive Flux 2x Bronzium |
Advanced Skill Barrel 6 | 18 | 80 | 105 | 135 | 145 | 4x Plastoid 2x Polyfibe 2x Conductive Flux 2x Bronzium |
Battle Cannon | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Blade of the Elite Bulwark | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Blade of the Tactical Awareness | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Charged Assault Electrostaff | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Electrostaff of Savage Grace | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Field Survival Carbine | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Field Survival Needler | 18 | 80 | 100 | 130 | 140 | 6x Plastoid 2x Conductive Flux 4x Bronzium |
Ion-X Blaster Rifle | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Recon Scatterblaster | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Reflex Barrel 6 | 18 | 80 | 100 | 130 | 140 | 2x Plastoid 2x Conductive Flux 2x Bronzium |
Searing Needler | 18 | 80 | 100 | 130 | 140 | 6x Plastoid 2x Conductive Flux 4x Bronzium |
Skill Barrel 6 | 18 | 80 | 100 | 130 | 140 | 2x Plastoid 2x Conductive Flux 2x Bronzium |
Sonic Ripper | 18 | 80 | 100 | 130 | 140 | 6x Plastoid 2x Conductive Flux 4x Bronzium |
Vibroknife of Nimble Riposte | 18 | 80 | 100 | 130 | 140 | 4x Plastoid 2x Conductive Flux 6x Bronzium |
Reflex Barrel 6 | 18 | 80 | 105 | 135 | 145 | 4x Plastoid 2x Plastifiber 2x Conductive Flux 2x Bronzium |
Skill Barrel 6 | 18 | 80 | 105 | 135 | 145 | 4x Plastoid 2x Plastifiber 2x Conductive Flux 2x Bronzium |
Advanced Reflex Barrel 7 | 20 | 100 | 125 | 155 | 165 | 4x Plastoid 2x Polyfibe 2x Conductive Flux 2x Bronzium |
Advanced Skill Barrel 7 | 20 | 100 | 125 | 155 | 165 | 4x Plastoid 2x Polyfibe 2x Conductive Flux 2x Bronzium |
Reflex Barrel 7 | 20 | 100 | 120 | 150 | 160 | 2x Plastoid 2x Conductive Flux 2x Bronzium |
Skill Barrel 7 | 20 | 100 | 120 | 150 | 160 | 2x Plastoid 2x Conductive Flux 2x Bronzium |
Defender’s Vibroblade | 20 | 100 | 125 | 155 | 165 | 6x Plastoid 6x Plastifiber 4x Conductive Flux 8x Bronzium |
Elite Projection-X Blaster Rifle | 20 | 100 | 125 | 155 | 165 | 6x Plastoid 6x Plastifiber 4x Conductive Flux 8x Bronzium |
Elite Watchman Destroyer | 20 | 100 | 125 | 155 | 165 | 6x Plastoid 6x Plastifiber 4x Conductive Flux 8x Bronzium |
Gladiator’s Electrostaff | 20 | 100 | 125 | 155 | 165 | 6x Plastoid 6x Plastifiber 4x Conductive Flux 8x Bronzium |
Laser Shrieker | 20 | 100 | 125 | 155 | 165 | 8x Plastoid 6x Plastifiber 4x Conductive Flux 6x Bronzium |
M-312 Charged Enforcer | 20 | 100 | 125 | 155 | 165 | 8x Plastoid 6x Plastifiber 4x Conductive Flux 6x Bronzium |
M-415 Particle Beam Ripper | 20 | 100 | 125 | 155 | 165 | 8x Plastoid 6x Plastifiber 4x Conductive Flux 6x Bronzium |
Reflex Barrel 7 | 20 | 100 | 125 | 155 | 165 | 4x Plastoid 2x Plastifiber 2x Conductive Flux 2x Bronzium |
S-402 Nova Rifle | 20 | 100 | 125 | 155 | 165 | 6x Plastoid 6x Plastifiber 4x Conductive Flux 8x Bronzium |
Skill Barrel 7 | 20 | 100 | 125 | 155 | 165 | 4x Plastoid 2x Plastifiber 2x Conductive Flux 2x Bronzium |
Advanced Reflex Barrel 8 | 22 | 120 | 145 | 175 | 185 | 4x Plasteel 2x Polyfibe 2x Conductive Flux 2x Chanlon |
Advanced Skill Barrel 8 | 22 | 120 | 145 | 175 | 185 | 4x Plasteel 2x Polyfibe 2x Conductive Flux 2x Chanlon |
Disruptor-X Sniper | 22 | 120 | 140 | 170 | 180 | 6x Plasteel 2x Conductive Flux 4x Chanlon |
Dread Recruit’s Blade | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Electrostaff of the Defiling Tactician | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Electrostaff of the Honored Duelist | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Heavy Repeating Carbine | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Ion-X Cannon | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Reflex Barrel 8 | 22 | 120 | 140 | 170 | 180 | 2x Plasteel 2x Conductive Flux 2x Chanlon |
Renegade Tech Scattergun | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Riot Carbine | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Riot Shrieker | 22 | 120 | 140 | 170 | 180 | 6x Plasteel 2x Conductive Flux 4x Chanlon |
Skill Barrel 8 | 22 | 120 | 140 | 170 | 180 | 2x Plasteel 2x Conductive Flux 2x Chanlon |
Sonic Shrieker | 22 | 120 | 140 | 170 | 180 | 6x Plasteel 2x Conductive Flux 4x Chanlon |
Steadfast Warlord’s Vibrosword | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Vibrosword of Seething Wrath | 22 | 120 | 140 | 170 | 180 | 4x Plasteel 2x Conductive Flux 6x Chanlon |
Reflex Barrel 8 | 22 | 120 | 145 | 175 | 185 | 4x Plasteel 2x Plastifiber 2x Conductive Flux 2x Chanlon |
Skill Barrel 8 | 22 | 120 | 145 | 175 | 185 | 4x Plasteel 2x Plastifiber 2x Conductive Flux 2x Chanlon |
Advanced Reflex Barrel 9 | 24 | 140 | 165 | 195 | 205 | 4x Plasteel 2x Polyfibe 2x Conductive Flux 2x Chanlon |
Advanced Skill Barrel 9 | 24 | 140 | 165 | 195 | 205 | 4x Plasteel 2x Polyfibe 2x Conductive Flux 2x Chanlon |
Reflex Barrel 9 | 24 | 140 | 160 | 190 | 200 | 2x Plasteel 2x Conductive Flux 2x Chanlon |
Skill Barrel 9 | 24 | 140 | 160 | 190 | 200 | 2x Plasteel 2x Conductive Flux 2x Chanlon |
Reflex Barrel 9 | 24 | 140 | 165 | 195 | 205 | 4x Plasteel 2x Plastifiber 2x Conductive Flux 2x Chanlon |
Skill Barrel 9 | 24 | 140 | 165 | 195 | 205 | 4x Plasteel 2x Plastifiber 2x Conductive Flux 2x Chanlon |
Advanced Reflex Barrel 10 | 26 | 160 | 185 | 215 | 225 | 4x Ceraglass 4x Insulating Flux 4x Plasteel 4x Chanlon |
Advanced Skill Barrel 10 | 26 | 160 | 185 | 215 | 225 | 4x Ceraglass 4x Insulating Flux 4x Plasteel 4x Chanlon |
Bantha Cannon | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
E-11 Scout Shotgun | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
Enlightened Tactician’s Electrostaff | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
Particle Beam Rifle | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
Pulse-Wave Blaster | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 6x Plasteel 4x Chanlon |
Reflex Barrel 10 | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 2x Plasteel 2x Chanlon |
Repeating Sniper | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 6x Plasteel 4x Chanlon |
Skill Barrel 10 | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 2x Plasteel 2x Chanlon |
Sonic Blaster Rifle | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
Sonic Saboteur | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 6x Plasteel 4x Chanlon |
Vibroknife of Agile Demise | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
War Dominion Blade | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
War Liberator’s Electrostaff | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
War Sentry’s Techblade | 26 | 160 | 180 | 210 | 220 | 2x Insulating Flux 4x Plasteel 6x Chanlon |
A-20 Tech Precision Scattergun | 26 | 160 | 185 | 215 | 225 | 4x Insulating Flux 6x Plasteel 8x Chanlon 6x Flexiglass |
E-41 Sonic Shrieker | 26 | 160 | 185 | 215 | 225 | 4x Insulating Flux 8x Plasteel 6x Chanlon 6x Flexiglass |
Reflex Barrel 10 | 26 | 160 | 185 | 215 | 225 | 4x Insulating Flux 4x Plasteel 4x Chanlon 4x Flexiglass |
Skill Barrel 10 | 26 | 160 | 185 | 215 | 225 | 4x Insulating Flux 4x Plasteel 4x Chanlon 4x Flexiglass |
Veteran Tech Mastery Vibroknife | 26 | 160 | 185 | 215 | 225 | 4x Insulating Flux 6x Plasteel 8x Chanlon 6x Flexiglass |
X-37 Riot Shrieker | 26 | 160 | 185 | 215 | 225 | 4x Insulating Flux 8x Plasteel 6x Chanlon 6x Flexiglass |
Advanced Reflex Barrel 11 | 28 | 180 | 205 | 235 | 245 | 4x Ceraglass 4x Phobium 4x Insulating Flux 4x Lacqerous |
Advanced Skill Barrel 11 | 28 | 180 | 205 | 235 | 245 | 4x Ceraglass 4x Phobium 4x Insulating Flux 4x Lacqerous |
Reflex Barrel 11 | 28 | 180 | 200 | 230 | 240 | 2x Phobium 2x Insulating Flux 2x Lacqerous |
Skill Barrel 11 | 28 | 180 | 200 | 230 | 240 | 2x Phobium 2x Insulating Flux 2x Lacqerous |
Reflex Barrel 11 | 28 | 180 | 205 | 235 | 245 | 4x Phobium 4x Insulating Flux 4x Flexiglass 4x Lacqerous |
Skill Barrel 11 | 28 | 180 | 205 | 235 | 245 | 4x Phobium 4x Insulating Flux 4x Flexiglass 4x Lacqerous |
Advanced Reflex Barrel 12 | 30 | 200 | 225 | 255 | 265 | 4x Ceraglass 4x Phobium 4x Insulating Flux 4x Lacqerous |
Advanced Skill Barrel 12 | 30 | 200 | 225 | 255 | 265 | 4x Ceraglass 4x Phobium 4x Insulating Flux 4x Lacqerous |
Blade of Merciless Zeal | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Charged Blaster | 30 | 200 | 220 | 250 | 260 | 4x Phobium 2x Insulating Flux 6x Lacqerous |
Double-action Carnage Scattergun | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Electrostaff of the Triumphant Champion | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Electrostaff of Unfettered Ferocity | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Heavy Assault Cannon | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Reflex Barrel 12 | 30 | 200 | 220 | 250 | 260 | 2x Phobium 2x Insulating Flux 2x Lacqerous |
Riot Blaster Rifle | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Skill Barrel 12 | 30 | 200 | 220 | 250 | 260 | 2x Phobium 2x Insulating Flux 2x Lacqerous |
Stealth Blaster | 30 | 200 | 220 | 250 | 260 | 4x Phobium 2x Insulating Flux 6x Lacqerous |
Stealth Rifle | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Stealth Sniper | 30 | 200 | 220 | 250 | 260 | 4x Phobium 2x Insulating Flux 6x Lacqerous |
Vibrosword of Guided Aggression | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Vibrosword of Stalwart Grace | 30 | 200 | 220 | 250 | 260 | 6x Phobium 2x Insulating Flux 4x Lacqerous |
Reflex Barrel 12 | 30 | 200 | 225 | 255 | 265 | 4x Phobium 4x Insulating Flux 4x Flexiglass 4x Lacqerous |
Skill Barrel 12 | 30 | 200 | 225 | 255 | 265 | 4x Phobium 4x Insulating Flux 4x Flexiglass 4x Lacqerous |
Advanced Reflex Barrel 13 | 32 | 220 | 245 | 275 | 285 | 4x Ceraglass 4x Fibermesh 4x Bondite 4x Insulating Flux |
Advanced Skill Barrel 13 | 32 | 220 | 245 | 275 | 285 | 4x Ceraglass 4x Fibermesh 4x Bondite 4x Insulating Flux |
Reflex Barrel 13 | 32 | 220 | 240 | 270 | 280 | 2x Fibermesh 2x Bondite 2x Insulating Flux |
Skill Barrel 13 | 32 | 220 | 240 | 270 | 280 | 2x Fibermesh 2x Bondite 2x Insulating Flux |
Reflex Barrel 13 | 32 | 220 | 245 | 275 | 285 | 4x Fibermesh 4x Bondite 4x Insulating Flux 4x Flexiglass |
Skill Barrel 13 | 32 | 220 | 245 | 275 | 285 | 4x Fibermesh 4x Bondite 4x Insulating Flux 4x Flexiglass |
Advanced Commando Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Advanced Patron Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Advanced Reflex Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Advanced Skill Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Commando Barrel 14 | 34 | 240 | 260 | 290 | 300 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Elite Saboteur Scattergun | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Field Survival Destroyer | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Field Survival Saboteur | 34 | 240 | 260 | 290 | 300 | 6x Fibermesh 4x Bondite 2x Brazing Flux |
Ion-X Sharpshooter | 34 | 240 | 260 | 290 | 300 | 6x Fibermesh 4x Bondite 2x Brazing Flux |
Marksman’s Carbine | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Patron Barrel 14 | 34 | 240 | 260 | 290 | 300 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Reflex Barrel 14 | 34 | 240 | 260 | 290 | 300 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Renegade Carbine | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Renegade Needler | 34 | 240 | 260 | 290 | 300 | 6x Fibermesh 4x Bondite 2x Brazing Flux |
Repeating Carbine | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Repeating Disruptor | 34 | 240 | 260 | 290 | 300 | 6x Fibermesh 4x Bondite 2x Brazing Flux |
Silent Warden’s Blade | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Skill Barrel 14 | 34 | 240 | 260 | 290 | 300 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Sonic Incinerator | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Spec Ops Blaster | 34 | 240 | 260 | 290 | 300 | 6x Fibermesh 4x Bondite 2x Brazing Flux |
Spec Ops Carbine | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Tech Sentry’s Shotgun | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Techblade of the Unfettered Bastion | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Vibroblade of Grand Resilience | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Vibroknife of Adept Deception | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
War Hero’s Electrostaff | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
War Sundering Electrostaff | 34 | 240 | 260 | 290 | 300 | 4x Fibermesh 6x Bondite 2x Brazing Flux |
Watchman’s Blaster | 34 | 240 | 260 | 290 | 300 | 6x Fibermesh 4x Bondite 2x Brazing Flux |
Commando Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Patron Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Reflex Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Skill Barrel 14 | 34 | 240 | 265 | 295 | 305 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Advanced Commando Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Advanced Patron Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Advanced Reflex Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Advanced Skill Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Laminasteel |
Commando Barrel 15 | 36 | 260 | 280 | 310 | 320 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Patron Barrel 15 | 36 | 260 | 280 | 310 | 320 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Reflex Barrel 15 | 36 | 260 | 280 | 310 | 320 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Skill Barrel 15 | 36 | 260 | 280 | 310 | 320 | 2x Fibermesh 2x Bondite 2x Brazing Flux |
Commando Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Patron Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Reflex Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Skill Barrel 15 | 36 | 260 | 285 | 315 | 325 | 4x Fibermesh 4x Bondite 4x Brazing Flux 4x Phrik |
Advanced Commando Barrel 16 | 38 | 280 | 305 | 335 | 345 | 4x Resinite 4x Diatium 4x Brazing Flux 4x Laminasteel |
Advanced Patron Barrel 16 | 38 | 280 | 305 | 335 | 345 | 4x Resinite 4x Diatium 4x Brazing Flux 4x Laminasteel |
Advanced Reflex Barrel 16 | 38 | 280 | 305 | 335 | 345 | 4x Resinite 4x Diatium 4x Brazing Flux 4x Laminasteel |
Advanced Skill Barrel 16 | 38 | 280 | 305 | 335 | 345 | 4x Resinite 4x Diatium 4x Brazing Flux 4x Laminasteel |
Agile Ranger’s Electrostaff | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Combat Blaster Carbine | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Combat Disruptor | 38 | 280 | 300 | 330 | 340 | 6x Resinite 4x Diatium 2x Brazing Flux |
Commando Barrel 16 | 38 | 280 | 300 | 330 | 340 | 2x Resinite 2x Diatium 2x Brazing Flux |
Dreadful Champion’s Vibrosword | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Elite Militant’s Vibroknife | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Field Survival Blaster | 38 | 280 | 300 | 330 | 340 | 6x Resinite 4x Diatium 2x Brazing Flux |
Huntsman Blaster | 38 | 280 | 300 | 330 | 340 | 6x Resinite 4x Diatium 2x Brazing Flux |
Huntsman Interceptor | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Infiltrator’s Sniper | 38 | 280 | 300 | 330 | 340 | 6x Resinite 4x Diatium 2x Brazing Flux |
M-30 Light Tech Shotgun | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Merciless Blademaster’s Vibrosword | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Modified Precision Shotgun | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Patron Barrel 16 | 38 | 280 | 300 | 330 | 340 | 2x Resinite 2x Diatium 2x Brazing Flux |
Pulse-Wave Carbine | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Pulse-Wave Needler | 38 | 280 | 300 | 330 | 340 | 6x Resinite 4x Diatium 2x Brazing Flux |
Rampage-X Assault Cannon | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
Rampage-X Blaster | 38 | 280 | 300 | 330 | 340 | 6x Resinite 4x Diatium 2x Brazing Flux |
Reflex Barrel 16 | 38 | 280 | 300 | 330 | 340 | 2x Resinite 2x Diatium 2x Brazing Flux |
Rotary Blaster Carbine | 38 | 280 | 300 | 330 | 340 | 4x Resinite 6x Diatium 2x Brazing Flux |
