List of Codex Entries for Category Locations grouped by the planet they can be found on.
Planet name | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
---|---|---|---|---|---|---|
Alderaan | ||||||
The Apalis Coast | 28 | X:0, Y:0 | ||||
Kaamos Territory | 28 | X:0, Y:0 | ||||
The Glarus Valley | 29 | X:596, Y:-143 | ||||
The Juran Mountains | 29 | X:1305, Y:1277 | ||||
King’s Pass | 30 | X:1967, Y:905 | ||||
The Elysium | 31 | Empire | X:0, Y:0 | |||
Balmorra | ||||||
Sobrik | 16 | Empire | X:-170, Y:900 | |||
Outpost Victory | 16 | Empire | ||||
Outpost Traken-4 | 16 | Empire | X:-795, Y:651 | |||
Okara Droid Factory | 16 | Empire | X:-1058, Y:1543 | |||
Troida Military Workshop | 16 | Empire | X:-224, Y:1665 | |||
Ghost Town | 17 | Empire | X:0, Y:0 | |||
Hazard Vault 305 (Inquisitor) | 18 | Sith Inquisitor | Empire | |||
Balmorran Arms Factory | 18 | Empire | X:1284, Y:698 | |||
Bugtown | 19 | Empire | X:272, Y:-12 | |||
Camp Jacent | 32 | Republic | X:-1192, Y:1128 | |||
Troida Military Workshop | 32 | Republic | X:-184, Y:1743 | |||
Balmorran Arms Factory | 32 | Republic | ||||
Camp Conquest | 32 | Republic | X:484, Y:1952 | |||
Okara Droid Factory | 32 | Republic | ||||
Bugtown | 32 | Republic | ||||
Sobrik | 32 | Republic | X:-69, Y:1306 | |||
Belsavis | ||||||
Minimum Security Section | 40 | X:1139, Y:267 | ||||
High Security Section | 41 | X:139, Y:717 | ||||
Maximum Security Section | 42 | X:-1340, Y:-68 | ||||
The Tomb | 43 | X:-1086, Y:-1390 | ||||
Corellia | ||||||
Decimus’s Rise | 48 | Empire | ||||
Labor Valley | 48 | X:-2659, Y:-2551 | ||||
Museum Republica | 48 | Republic | X:488, Y:-2239 | |||
Blastfield Shipyards | 48 | Republic | X:839, Y:914 | |||
Green Jedi Enclave | 48 | Empire | X:0, Y:0 | |||
Government District | 48 | |||||
The Guardian Holds (Jedi Consular) | 48 | Jedi Consular | Republic | |||
Incorporation Islands | 48 | Empire | ||||
Coronet Shipping | 48 | Republic | X:-59, Y:1585 | |||
Museum of Corellian Industry (Inquisitor) | 48 | Sith Inquisitor | Empire | |||
Coronet Zoo | 48 | X:618, Y:-2493 | ||||
Republic Foundation Museum | 48 | Empire | X:2644, Y:-2080 | |||
Beharen Droid Factory | 48 | Republic | X:0, Y:0 | |||
Axial Park | 48 | X:0, Y:0 | ||||
Tears of Taris | 48 | Empire | X:0, Y:0 | |||
The Bastion (Trooper) | 48 | Trooper | Republic | |||
Coruscant | ||||||
Senate Tower | 10 | Republic | X:0, Y:0 | |||
Old Galactic Market | 10 | Republic | X:2441, Y:628 | |||
The Works | 14 | Republic | X:1196, Y:4309 | |||
Jedi Temple Ruins | 15 | Republic | ||||
Dromund Kaas | ||||||
Imperial Intelligence | 10 | Empire | X:101, Y:-584 | |||
The Sith Sanctum | 10 | Empire | X:-129, Y:-582 | |||
Kaas City | 10 | Empire | X:-191, Y:283 | |||
The Mandalorian Enclave | 10 | Empire | X:-328, Y:-554 | |||
The Wilds | 10 | Empire | X:0, Y:0 | |||
The Citadel | 10 | Empire | X:0, Y:0 | |||
The Unfinished Colossus | 11 | Empire | X:469, Y:1064 | |||
Revanite Compound | 12 | Empire | X:-803, Y:1141 | |||
Grathan Estate | 13 | Empire | X:-637, Y:1592 | |||
The Dark Temple | 15 | Empire | X:-1763, Y:426 | |||
Hoth | ||||||
Whiterock Wastes | 36 | X:-3336, Y:-1288 | ||||
Icefall Plains | 36 | X:-1514, Y:975 | ||||
Crescent Canyon Facility | 36 | X:-2266, Y:-472 | ||||
Highmount Ridge | 37 | X:-1942, Y:-1045 | ||||
Tromper Crags Geothermal Plant | 37 | X:-998, Y:-27 | ||||
Clabburn Tundra | 37 | X:-3109, Y:-508 | ||||
The Ambria’s Fury Crash | 38 | X:597, Y:-885 | ||||
Chilling Death Spire | 38 | X:181, Y:-155 | ||||
Glacial Fissure | 38 | X:-901, Y:-925 | ||||
Star of Coruscant | 39 | X:2891, Y:459 | ||||
Starship Graveyard | 39 | X:2889, Y:-98 | ||||
Hutta | ||||||
Jiguuna | 1 | Empire | X:-432, Y:290 | |||
Nem’ro’s Palace | 2 | Empire | X:-525, Y:510 | |||
Hutta Swamps | 3 | Empire | X:-248, Y:487 | |||
Rust Yards | 6 | Empire | X:426, Y:293 | |||
The Old Muckworks | 7 | Empire | X:-413, Y:56 | |||
Fa’athra’s Palace | 8 | Empire | X:434, Y:679 | |||
Ilum | ||||||
The Ilum Temple | 50 | X:0, Y:0 | ||||
Fort Salvo | 50 | X:-112, Y:-116 | ||||
Korriban | ||||||
Valley of the Dark Lords | 1 | Empire | X:63, Y:-16 | |||
Tomb of Ajunta Pall | 1 | Empire | X:0, Y:0 | |||
Sith Academy | 2 | Empire | X:0, Y:0 | |||
Tomb of Marka Ragnos | 4 | Empire | X:436, Y:-80 | |||
The Wilds | 4 | Empire | ||||
Tomb of Tulak Hord | 5 | Empire | X:-21, Y:72 | |||
Tomb of Naga Sadow | 7 | Empire | X:-19, Y:-73 | |||
Makeb | ||||||
Talaos City | 1 | Republic | X:0, Y:0 | |||
Stronghold One | 1 | Empire | X:0, Y:0 | |||
Manaan | ||||||
Mercantile Plaza of Manaan | 55 | X:-110, Y:134 | ||||
Nar Shaddaa | ||||||
The Promenade | 20 | X:-867, Y:-1003 | ||||
Club Vertica Casino | 20 | Republic | X:0, Y:0 | |||
Star Cluster Casino | 20 | Empire | ||||
Nikto Sector | 21 | Republic | X:-3851, Y:-3199 | |||
Corellian Sector | 21 | Empire | ||||
Duros Sector | 22 | Empire | ||||
Red Light Sector | 22 | Republic | X:3341, Y:-3073 | |||
Shadow Town | 23 | Republic | X:2546, Y:2624 | |||
Network Access | 23 | Empire | ||||
Upper Industrial Sector | 24 | X:0, Y:0 | ||||
Lower Industrial Sector | 24 | X:-1974, Y:2840 | ||||
Ord Mantell | ||||||
Drelliad Village | 1 | Republic | X:121, Y:13 | |||
Talloran Village | 2 | Republic | X:458, Y:25 | |||
Fort Garnik | 2 | Republic | X:135, Y:-123 | |||
Mannett Point | 5 | Republic | X:574, Y:355 | |||
Oradam Village | 7 | Republic | X:-217, Y:20 | |||
Savrip Island | 8 | Republic | X:-558, Y:6 | |||
Separatist Stronghold | 9 | Republic | X:-805, Y:-23 | |||
Imperial Listening Post (Knight) | 10 | Jedi Knight | Republic | X:-145, Y:-863 | ||
Oricon | ||||||
The Dread Fortress | 55 | X:302, Y:2 | ||||
Quesh | ||||||
Yuna Bore Venom Mine | 36 | Empire | X:-294, Y:970 | |||
Republic Operational Headquarters | 36 | Republic | X:0, Y:0 | |||
Quesh Venom Refinery | 36 | Empire | X:679, Y:-595 | |||
Quesh Imperial Outpost | 36 | Republic | X:314, Y:609 | |||
Adrenal Synthesis Factory | 36 | Empire | X:-146, Y:223 | |||
Grancha Lakand Venom Mine | 36 | Republic | X:1001, Y:1813 | |||
Chem-Basin Mine | 36 | Republic | X:839, Y:476 | |||
Imperial Garrison | 36 | Empire | ||||
Three Families War Camp | 36 | Republic | X:590, Y:1266 | |||
Broga’s Palace | 36 | Republic | X:484, Y:1872 | |||
Three Families Palace | 36 | Empire | X:800, Y:-345 | |||
Rakata Prime | ||||||
Temple of the Ancients | 55 | X:0, Y:0 | ||||
Rishi | ||||||
Blaster’s Path | 1 | X:650, Y:-61 | ||||
Raider’s Cove | 55 | X:998, Y:630 | ||||
The Aggressor | 55 | X:-761, Y:-87 | ||||
Rishii Village | 57 | X:0, Y:0 | ||||
Taris | ||||||
Reclamation Base | 16 | Republic | X:-2002, Y:602 | |||
Sinking City | 17 | Republic | X:267, Y:-141 | |||
Dynamet General | 17 | Republic | X:-384, Y:-370 | |||
Endar Spire | 17 | Republic | X:-217, Y:-88 | |||
Brell Sediment | 18 | Republic | X:-81, Y:665 | |||
Tularan Marsh | 18 | Republic | X:282, Y:595 | |||
Brejik’s Run | 20 | Republic | X:1170, Y:505 | |||
Brell Sediment | 32 | Empire | X:-81, Y:665 | |||
Republic Resettlement Zone | 33 | Empire | X:0, Y:0 | |||
Sinking City | 33 | Empire | X:267, Y:-141 | |||
Transport Station Five | 34 | Empire | X:392, Y:-4 | |||
Endar Spire | 34 | Empire | X:-217, Y:-88 | |||
Tularan Marsh | 34 | Empire | X:282, Y:595 | |||
Brejik’s Run | 35 | Empire | X:1177, Y:-166 | |||
Tatooine | ||||||
Mos Ila | 24 | Empire | X:0, Y:0 | |||
Outlaw’s Den | 24 | |||||
Lightspring (Smuggler) | 24 | Smuggler | Republic | |||
Anchorhead | 24 | Republic | X:0, Y:0 | |||
Jundland | 25 | X:0, Y:0 | ||||
The Wound | 26 | X:1012, Y:-820 | ||||
The Dune Sea | 26 | X:-560, Y:-1608 | ||||
Tython | ||||||
The Gnarls | 1 | Republic | X:-144, Y:-1009 | |||
Jedi Temple | 3 | Republic | X:-300, Y:-437 | |||
Kalikori Village | 4 | Republic | X:155, Y:-221 | |||
Tythos Ridge | 5 | Republic | X:214, Y:-130 | |||
Ruins of Kaleth | 5 | Republic | X:-368, Y:-21 | |||
The Forge | 9 | Jedi Knight, Jedi Consular | Republic | X:-235, Y:1558 | ||
The Chamber of Speech | 9 | Republic | X:-1005, Y:120 | |||
Voss | ||||||
Shrine of Healing | 44 | X:-1952, Y:-1703 | ||||
Voss-Ka | 44 | X:-258, Y:253 | ||||
Gormegan-1 | 44 | X:36, Y:2522 | ||||
The Step of Harmony | 44 | X:72, Y:343 | ||||
The Ruined City | 44 | X:0, Y:0 | ||||
The Gormak Cannon | 44 | X:274, Y:2230 | ||||
Gorma-Koss | 44 | X:403, Y:1728 | ||||
Alien Enclave | 44 | X:-145, Y:-113 | ||||
Nightmare Lands | 46 | X:922, Y:-835 | ||||
The Dark Heart | 47 | X:2052, Y:-26 | ||||
Yavin 4 | ||||||
Imperial Guard Academy | 58 | X:2208, Y:678 | ||||
Other | ||||||
Carrick Station | 1 | Republic | ||||
Vaiken Spacedock | 1 | Empire | ||||
The Rakghoul Tunnels | 1 | |||||
Hammer Station | 21 | X:0, Y:0 | ||||
The Foundry | 30 | Empire | ||||
Maelstrom Prison | 30 | Republic | ||||
Colicoid Creation Nest | 40 | |||||
Port Nowhere (Smuggler) | 40 | Smuggler | Republic | |||
The Fatality Crash | 50 | X:0, Y:0 | ||||
Fray Landing Memorial | 50 | X:-1999, Y:1207 | ||||
Section X | 50 | |||||
The Black Hole | 50 | |||||
CZ-198 | 55 |
What are of Alderaan is the Jedi Temple?.
Drommand Kaas; Mercenary Landing Site; -805, 11
Anyone know how to complete Dromund Kaas map? Says I have 10 of 11 areas explored but on this site there are only 10 locations listed. Help please. Thanks.
i think need datamaining again (or else how you get data?)
because for jedi consular i see 97 entries here
but in game can have max 100
so missing 3 entries
when “The Elysium” still was considered for the republic was 98 here and 101 in game
There are couple of codices that have No Planet location in their data, that is why some of them might miss here. 😀
If someone still cares enough about this website to update it, please add the planet Oricon and the location “The Dread Fortress” that were added in 2.4
Location: Quesh
Entry: Gonks Infinite Loop (Cartel Droid)
Cords: 284,223,94
I went to coordinates you put for Quesh to get the Gonks Infinite Loop location codex entry, but when I went there I got nothing.
I went all around the area and got nothing.
If someone could post screenshots of this, it would be great.
I just got the locations codex entry for Section X.
I think you get it when you turn in a mission there.
I just got the locations codex entry for “The Black Hole”.
I recieved it when I turned in the area mission at the dropbox there, I think you can turn in any mission from there to get the codex entry.