Codex Category | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
---|
Achievement: Epic Enemies |
| Yadira Ban | 10 | | Empire | X:2013, Y:-1108 | |
| Vokk | 10 | | Republic | | |
| Prophet of Vodal | 20 | | | | |
| Battlelord Kreshan | 21 | | | X:0, Y:0 | |
| Prophet of Vodal | 22 | | | X:0, Y:0 | |
| Mavrix Varad | 23 | | | | |
| General Ortol | 28 | | | | |
| Storm Squad Veterans | 34 | | Empire | | |
| General Edikar | 34 | | Republic | | |
| Grand Moff Kilran | 38 | | Republic | | |
| Revan | 38 | | Empire | | |
| Annihilator 6K-A2 | 40 | | | | |
| Darth Ikoral | 44 | | | | |
| Survived Zorn and Toth (Hard) | 50 | | | | |
| Operator IX (Story) | 50 | | | | |
| Survived Colonel Vorgath (Story) | 50 | | | | |
| Operator IX (Nightmare) | 50 | | | | |
| Thrasher (Hard) | 50 | | | | |
| Firebrand and Stormcaller Tanks (Story) | 50 | | | | |
| Survived TheTerror from Beyond (Nightmare) | 50 | | | | |
| Surgok’k | 50 | | | X:-1523, Y:-890 | |
| Survived Firebrand and Stormcaller Tanks (Story) | 50 | | | | |
| The Dread Guards (Story) | 50 | | | | |
| Survived Operator IX (Nightmare) | 50 | | | | |
| Survived Warlord Kephess (Hard) | 50 | | | | |
| Survived Firebrand and Stormcaller Tanks (Hard) | 50 | | | | |
| Doctor Lorrick (Hard) | 50 | | | | |
| Survived Writhing Horror (Hard) | 50 | | | | |
| Asation Station (Timed Run) | 50 | | | | |
| Survived Kephess the Undying (Hard) | 50 | | | | |
| Firebrand and Stormcaller Tanks (Hard) | 50 | | | | |
| Survived Firebrand and Stormcaller Tanks (Nightmare) | 50 | | | | |
| Thrasher (Story) | 50 | | | | |
| Survived Colonel Vorgath (Hard) | 50 | | | | |
| Survived Kephess the Undying (Nightmare) | 50 | | | | |
| The Sandstorm Juggernaut (Hard) | 50 | | | | |
| Xenoanalyst II (Hard Mode) | 50 | | | | |
| Survived Zorn and Toth (Story) | 50 | | | | |
| Olok the Shadow (Hard) | 50 | | | | |
| Dread Master Styrak (Story) | 50 | | | | |
| Survived Warlord Kephess (Nightmare) | 50 | | | | |
| Olok the Shadow (Nightmare) | 50 | | | | |
| Warlord Kephess (Story) | 50 | | | | |
| Survived The Terror from Beyond (Story) | 50 | | | | |
| Survived Kephess the Undying (Story) | 50 | | | | |
| Kephess the Undying (Nightmare) | 50 | | | | |
| Kephess the Undying (Hard) | 50 | | | | |
| Survived Soa (Normal Mode) | 50 | | | | |
| Bonethrasher (Hard Mode) | 50 | | | | |
| Darth Serevin (Hard Mode) | 50 | | | X:0, Y:0 | |
| Survived Annihilation Droid XRR-3 (Nightmare Mode) | 50 | | | | |
| Darth Malgus | 50 | | | | |
| Darth Serevin | 50 | | | | |
| The Four Warlords (Hard) | 50 | | | | |
| Vokk (Hard Mode) | 50 | | Republic | | |
| Titan 6 (Hard) | 50 | | | | |
| Annihilation Droid XRR-3 (Nightmare Mode) | 50 | | | | |
| Survived Warlord Kephess (Story) | 50 | | | | |
| Terror from Beyond (Nightmare) | 50 | | | | |
| The Four Warlords (Nightmare) | 50 | | | | |
| Mentor (Hard Mode) | 50 | | | | |
| Survived Soa (Hard Mode) | 50 | | | | |
| Dread Master Styrak (Hard) | 50 | | | | |
| Ancient Pylons | 50 | | | | |
| Gharj (Hard Mode) | 50 | | | | |
| Bonethrasher (Nightmare Mode) | 50 | | | | |
| Infernal Council | 50 | | | | |
| Firebrand and Stormcaller Tanks (Nightmare) | 50 | | | | |
| Survived Soa (Nightmare Mode) | 50 | | | | |
| Mentor | 50 | | | | |
| Darvannis (Timed Run) | 50 | | | | |
| Survived the Infernal Council (Hard Mode) | 50 | | | | |
| Ancient Pylons (Nightmare Mode) | 50 | | | | |
| Soa (Hard Mode) | 50 | | | | |
| Annihilation Droid XRR-3 | 50 | | | | |
| Dreadtooth (Nightmarish) | 50 | | | | |
| Soa (Nightmare Mode) | 50 | | | | |
| Survived Gharj (Nightmare Mode) | 50 | | | | |
| Infernal Council | 50 | | | | |
| Survived Gharj (Normal Mode) | 50 | | | | |
| Zorn and Toth (Nightmare) | 50 | | | | |
| Annihilation Droid XRR-3 (Hard Mode) | 50 | | | | |
| Survived Karagga the Unyielding (Nightmare Mode) | 50 | | | | |
| Survived the Ancient Pylons (Normal Mode) | 50 | | | | |
| Ancient Pylons (Hard Mode) | 50 | | | | |
| Survived G4-B3 Heavy Fabricator (Normal Mode) | 50 | | | | |
| G4-B3 Heavy Fabricator (Hard Mode) | 50 | | | | |
| Writhing Horror (Nightmare) | 50 | | | | |
| Dreadtooth (Frenzied) | 50 | | | | |
| Survived Annihilation Droid XRR-3 (Hard Mode) | 50 | | | | |
| Terror from Beyond (Story) | 50 | | | | |
| Revan (Hard Mode) | 50 | | Empire | | |
| Zorn and Toth (Hard) | 50 | | | | |
| The Sandstorm Juggernaut (Story) | 50 | | | | |
| Jarg and Sorno | 50 | | | | |
| Thrasher (Nightmare) | 50 | | | | |
| Survived the Infernal Council (Nightmare Mode) | 50 | | | | |
| Karagga the Unyielding (Hard Mode) | 50 | | | | |
| Karagga the Unyielding (Nightmare Mode) | 50 | | | | |
| Gharj | 50 | | | | |
| Commander Lk’Graagth | 50 | | | | |
| Survived Annihilation Droid XRR-3 (Normal Mode) | 50 | | | | |
| Karagga the Unyielding | 50 | | | | |
| Yadira Ban (Hard Mode) | 50 | | Empire | | |
| Survived Writhing Horror (Nightmare) | 50 | | | | |
| Infernal Council | 50 | | | | |
| Survived Gharj (Hard Mode) | 50 | | | | |
| Jarg and Sorno (Nightmare Mode) | 50 | | | | |
| Survived Zorn and Toth (Nightmare) | 50 | | | | |
| Titan 6 (Story) | 50 | | | | |
| Gharj (Nightmare Mode) | 50 | | | | |
| Complete Hutt Hospitality in two hours on nightmare mode | 50 | | | | |
| The Sandstorm Juggernaut (Nightmare) | 50 | | | | |
| Survived the Ancient Pylons (Hard Mode) | 50 | | | | |
| Survived Jarg and Sorno (Normal Mode) | 50 | | | | |
| Soa | 50 | | | | |
| Survived the Ancient Pylons (Nightmare Mode) | 50 | | | | |
| General Edikar (Hard Mode) | 50 | | Republic | | |
| Gravak’k | 50 | | | X:-2479, Y:-896 | |
| Grand Moff Kilran (Hard Mode) | 50 | | Republic | | |
| Denova (Timed Run) | 50 | | | | |
| Darth Malgus (Hard Mode) | 50 | | | | |
| Dreadtooth | 50 | | | | |
| Survived the Infernal Council (Normal Mode) | 50 | | | | |
| Bonethrasher | 50 | | | | |
| Colonel Vorgath (Hard) | 50 | | | | |
| The Four Warlords (Story) | 50 | | | | |
| Warlord Kephess (Nightmare) | 50 | | | | |
| Foreman Crusher (Nightmare Mode) | 50 | | | | |
| G4-B3 Heavy Fabricator | 50 | | | | |
| Foreman Crusher (Hard Mode) | 50 | | | | |
| Foreman Crusher | 50 | | | | |
| Jarg and Sorno (Hard Mode) | 50 | | | | |
| Terror from Beyond (Hard) | 50 | | | | |
| Survived G4-B3 Heavy Fabricator (Hard Mode) | 50 | | | | |
| Survived Karagga the Unyielding (Normal Mode) | 50 | | | | |
| Colonel Vorgath (Nightmare) | 50 | | | | |
| Titan 6 (Nightmare) | 50 | | | | |
| Xenoanalyst II | 50 | | | X:0, Y:0 | |
| Survived Operator IX (Hard) | 50 | | | | |
| The Dread Guards (Hard) | 50 | | | | |
| Survived Bonethrasher (Nightmare Mode) | 50 | | | | |
| Kephess the Undying (Story) | 50 | | | | |
| Dread Master Styrak (Nightmare) | 50 | | | | |
| Survived Foreman Crusher (Nightmare Mode) | 50 | | | | |
| Survived The Dread Guards (Story) | 50 | | | | |
| The Eternity Vault (Timed Run) | 50 | | | | |
| Survived Bonethrasher (Hard Mode) | 50 | | | | |
| Colonel Vorgath (Story) | 50 | | | | |
| Survived Foreman Crusher (Hard Mode) | 50 | | | | |
| Survived Bonethrasher (Normal Mode) | 50 | | | | |
| Writhing Horror (Hard) | 50 | | | | |
| Survived G4-B3 Heavy Fabricator (Nightmare Mode) | 50 | | | | |
| Survived Foreman Crusher (Normal Mode) | 50 | | | | |
| Doctor Lorrick (Normal) | 50 | | | X:0, Y:0 | |
| Survived Operator IX (Story) | 50 | | | | |
| G4-B3 Heavy Fabricator (Nightmare Mode) | 50 | | | | |
| Survived Jarg and Sorno (Nightmare Mode) | 50 | | | | |
| Survived Karagga the Unyielding (Hard Mode) | 50 | | | | |
| Survived Jarg and Sorno (Hard Mode) | 50 | | | | |
| Olok the Shadow (Story) | 50 | | | | |
| Commander Lk’Graagth (Hard Mode) | 50 | | | | |
| Writhing Horror (Story) | 50 | | | | |
| Survived Writhing Horror (Story) | 50 | | | | |
| The Nightmare Pilgrim | 50 | | | | |
| Survived Colonel Vorgath (Nightmare) | 50 | | | | |
| Zorn and Toth (Story) | 50 | | | | |
| Survived The Dread Guards (Nightmare) | 50 | | | | |
| Survived the Dread Guards (Hard) | 50 | | | | |
| Survived The Terror from Beyond (Hard) | 50 | | | | |
| Dreadtooth (Corrupted) | 50 | | | | |
| The Dread Guards (Nightmare) | 50 | | | | |
| Dreadful Entity | 50 | | | | |
| Warlord Kephess (Hard) | 50 | | | | |
| Operator IX (Hard) | 50 | | | | |
Achievement: PvP |
| Quesh Huttball Pit: Used Magnetic Grapple | | | | | |
| Alderaan Civil War: Captured an Objective | 10 | | | X:0, Y:0 | |
| Huttball: Caught the Ball | 10 | | | X:0, Y:0 | |
| Alderaan Civil War: Won a Match | 10 | | | | |
| Huttball: Won a Match | 10 | | | X:0, Y:0 | |
| Huttball: Threw the Ball | 10 | | | X:0, Y:0 | |
| Alderaan Civil War: Defend an Objective | 10 | | | | |
| The Voidstar: Defused a Bomb | 10 | | | | |
| The Voidstar: Planted a Bomb | 10 | | | X:35, Y:-128 | |
| Huttball: Scored! | 10 | | | X:0, Y:0 | |
| Huttball: Grabbed the Ball | 10 | | | | |
| The Voidstar: Won a Match | 10 | | | X:0, Y:0 | |
| Huttball: Killed the Ball Carrier | 10 | | | | |
| The Voidstar: Downloaded the Datacore | 10 | | | X:0, Y:0 | |
| Tatooine: Killed a Rare Vendor | 40 | | | X:0, Y:0 | |
| Ilum: Captured the Zone | 40 | | | | |
| Ilum: Killed Someone Using a Turret | 40 | | | | |
| Ilum: Captured an Objective | 40 | | | | |
| Ancient Hypergate: Captured a Pylon | 50 | | | | |
| Ancient Hypergate: Retrieved a Gree Energy Orb | 50 | | | | |
| Ancient Hypergate: Took Cover from Explosion | 50 | | | | |
| Denova Novare Coast: Won a Match | 50 | | | | |
| Ancient Hypergate: Captured a Gree Energy Orb | 50 | | | | |
| Denova Novare Coast: Interrupted a Capture Attempt | 50 | | | | |
| Denova Novare Coast: Defended an Objective | 50 | | | X:0, Y:0 | |
| Ancient Hypergate: Won a Match | 50 | | | | |
| Denova Novare Coast: Captured an Objective | 50 | | | | |
Achievement: Space |
| Kanz Minefield (Bonus) | 50 | | Empire | X:0, Y:0 | |
| Far Cradle Strike (Bonus) | 50 | | Empire | | |
| New Cov Ice Field (Bonus) | 50 | | Republic | | |
| Ardis Outpost Fortification (Bonus) | 50 | | Republic | | |
| Kanz Minefield (Bonus) | 50 | | Empire | X:0, Y:0 | |
| New Cov Ice Field (Bonus) | 50 | | Republic | | |
| Hypori Escort (Bonus) | 50 | | Republic | | |
| Cha Raaba Assault (Bonus) | 50 | | Empire | | |
| Duma Strike (Bonus) | 50 | | Empire | | |
| New Cov Ice Field (Bonus) | 50 | | Republic | | |
| Regnant Station Assault (Bonus) | 50 | | Republic | | |
| Kabal Station Defense (Bonus) | 50 | | Empire | | |
| Far Cradle Strike (Bonus) | 50 | | Empire | | |
| Far Cradle Strike (Bonus) | 50 | | Empire | | |
| Lorta Escort (Bonus) | 50 | | Empire | | |
| Ardis Outpost Fortification (Bonus) | 50 | | Republic | | |
| Thanium Disruption (Bonus) | 50 | | Republic | | |
| Baros Ambush (Bonus) | 50 | | Republic | | |
| Kabal Station Defense (Bonus) | 50 | | Empire | | |
| Hypori Escort (Bonus) | 50 | | Republic | | |
| Regnant Station Assault (Bonus) | 50 | | Republic | | |
| Regnant Station Assault (Bonus) | 50 | | Republic | | |
| Lorta Escort (Bonus) | 50 | | Empire | | |
| Baros Ambush (Bonus) | 50 | | Republic | | |
| Kanz Minefield (Bonus) | 50 | | Empire | X:0, Y:0 | |
| Duma Strike (Bonus) | 50 | | Empire | | |
Achievement: Titles |
| Starfighter’s Collector | 1 | | | | |
| Architect | 1 | | | | |
| Corsair, The Unruly | 1 | | | | |
| Galactic City Savior | 1 | | Republic | X:0, Y:0 | |
| Galactic Warden | 1 | | | | |
| The Winter Warrior | 1 | | | | |
| Strike Team Specialist | 1 | | | | |
| Test Pilot | 1 | | | | |
| Hotshot | 1 | | | | |
| The First Line of Defense | 1 | | | X:0, Y:0 | |
| Dogfighter | 1 | | | | |
| Founder | 1 | | | X:0, Y:0 | |
| Pursuer | 1 | | | | |
| Star Cluster High Roller | 1 | | | | |
| The Skip Tracer | 1 | | | | |
| Deposer of the Dread Masters | 1 | | | | |
| The Crime Lord | 1 | | | | |
| Space Jockey | 1 | | | | |
| Gatekeeper | 1 | | | | |
| Unlucky | 1 | | | | |
| Shadow’s Pilgrim | 1 | | | | |
| Enforcer | 1 | | | | |
| Bounty Collector | 1 | | | | |
| Dragonslayer | 1 | | | | |
| Tracker | 1 | | | | |
| Strike Team Commander | 1 | | | | |
| From Beyond | 1 | | | | |
| The First Galactic Starfighter | 1 | | | | |
| The Risen | 1 | | | | |
| Starfighter | 1 | | | | |
| The Cartel Collector | 1 | | | | |
| The Dreadseed | 1 | | | X:0, Y:0 | |
| Contractor | 1 | | | | |
| Dread Master | 1 | | | | |
| Rakghoul’s Bane | 1 | | | | |
| Scourge of the Hutts | 1 | | | X:0, Y:0 | |
| Shadow’s Apprentice | 1 | | | | |
| The Space Pirate | 1 | | | | |
| Wartime Correspondent | 1 | | | | |
| Seneschal | 1 | | | | |
| Shadow’s Master | 1 | | | | |
| Conscript | 1 | | | | |
| Sergeant | 1 | Trooper | Republic | | |
| Kaas City Savior | 1 | | Empire | | |
| Opportunist | 1 | | | | |
| Club Vertica High Roller | 1 | | | | |
| Galactic Ace | 1 | | | | |
| The Cutting Edge | 1 | | | | |
| The Rakghoul Nightmare | 1 | | | | |
| The Revanchist | 1 | | | | |
| Gate Crasher | 1 | | | | |
| Vice Commandant | 1 | | | | |
| The Intrepid | 1 | | | | |
| Shadow’s Acolyte | 1 | | | | |
| Shadow Collector | 1 | | | | |
| The Illustrious | 1 | | | | |
| The Contraband Collector | 1 | | | X:0, Y:0 | |
| Well-Connected | 1 | | | | |
| Captain | 1 | Smuggler | Republic | X:0, Y:0 | |
| Archon | 1 | | | | |
| The Blockade Runner | 1 | | | | |
| Regulator | 1 | | | | |
| Conquerer of the Dread Fortress | 1 | | | | |
| Constable | 1 | | | | |
| Lucky | 1 | | | | |
| Unseen Assailant | 1 | | | | |
| Worm Food | 1 | | | X:-1378, Y:-1999 | |
| Star Forager | 1 | | | X:0, Y:0 | |
| Freelancer | 1 | | | | |
| Revan’s Heir | 1 | | | | |
| Padawan | 2 | Jedi Consular | Republic | X:0, Y:0 | |
| Padawan | 2 | Jedi Knight | Republic | | |
| Agent | 4 | Imperial Agent | Empire | | |
| Hired Gun | 4 | Bounty Hunter | Empire | X:0, Y:0 | |
| Friendly | 5 | | | | |
| Vicious | 5 | | | | |
| Respectable | 5 | | | | |
| Apprentice | 8 | Sith Inquisitor | Empire | | |
| Apprentice | 8 | Sith Warrior | Empire | | |
| Knight of the Republic | 8 | Jedi Knight | Republic | | |
| Outlaw | 8 | Smuggler | Republic | | |
| Lieutenant | 8 | Trooper | Republic | | |
| Shadow | 10 | Jedi Consular | | | |
| Gunslinger | 10 | Smuggler | | | |
| Marauder | 10 | Sith Warrior | | | |
| The Stalwart | 10 | | Empire | | |
| Commando | 10 | Trooper | | | |
| Juggernaut | 10 | Sith Warrior | | | |
| The Merciless | 10 | | Empire | X:73, Y:-93 | |
| Sniper | 10 | Imperial Agent | | | |
| Guardian | 10 | Jedi Knight | | | |
| Scoundrel | 10 | Smuggler | | | |
| Vanguard | 10 | Trooper | | | |
| Sentinel | 10 | Jedi Knight | | | |
| Assassin | 10 | Sith Inquisitor | | | |
| Jedi | 10 | Jedi Consular | Republic | X:0, Y:0 | |
| Sage | 10 | Jedi Consular | | | |
| Operative | 10 | Imperial Agent | | | |
| Outgoing | 10 | | | | |
| The Uncompromising | 10 | | Republic | | |
| Powertech | 10 | Bounty Hunter | | | |
| Skirmisher | 10 | | | | |
| The Backstabber | 10 | | Republic | | |
| Sorcerer | 10 | Sith Inquisitor | | | |
| Mercenary | 10 | Bounty Hunter | | | |
| Coordinator | 15 | | | | |
| Upstanding | 15 | | | | |
| Flyboy | 15 | | | X:0, Y:0 | |
| Sinister | 15 | | | | |
| Cipher Agent | 16 | Imperial Agent | Empire | | |
| Party Time | 20 | | | | |
| Duelist | 20 | | | | |
| The Pilot | 24 | | | | |
| Imperial Loyalist | 25 | | Empire | | |
| Honorable | 25 | | | X:0, Y:0 | |
| Capable Sentient | 25 | | | | |
| Guide | 25 | | | | |
| Destructive | 25 | | | | |
| SIS Freelancer | 25 | | Republic | | |
| Chatterbox | 30 | | | | |
| Gladiator | 30 | | | | |
| Emissary of Teral | 31 | Jedi Consular | Republic | X:0, Y:0 | |
| Unmasked | 32 | | Empire | | |
| Barsen’thor | 32 | Jedi Consular | Republic | | |
| Lord | 32 | Sith Inquisitor | Empire | | |
| Baron | 32 | Bounty Hunter | Empire | | |
| Hero of Tython | 32 | Jedi Knight | Republic | X:0, Y:0 | |
| Rider of the Maelstrom | 32 | | Republic | | |
| Grand Champion of the Great Hunt | 32 | Bounty Hunter | Empire | X:-269, Y:-663 | |
| Homewrecker | 32 | Bounty Hunter | Empire | X:0, Y:0 | |
| Knight of Alderaan | 32 | Bounty Hunter | Empire | | |
| Lord | 32 | Sith Warrior | Empire | | |
| Extrovert | 35 | | | | |
| Pure | 35 | | | | |
| Double Agent | 35 | Imperial Agent | Empire | | |
| Captain | 35 | Trooper | Republic | X:0, Y:0 | |
| Loathsome | 35 | | | | |
| Master | 40 | Jedi Consular | Republic | X:0, Y:0 | |
| Charismatic | 40 | | | | |
| Republic’s Most Wanted | 40 | Bounty Hunter | Empire | | |
| Centurion | 40 | | | | |
| The Force Walker | 40 | Sith Inquisitor | Empire | | |
| The Indomitable | 41 | Jedi Knight | Republic | | |
| Benevolent | 45 | | | | |
| Malevolent | 45 | | | | |
| Leader | 45 | | | | |
| Hot Shot Pilot | 48 | | | X:0, Y:0 | |
| Warlord | 50 | | | | |
| The Furious | 50 | | | | |
| Elite Warlord | 50 | | | | |
| Warstalker | 50 | | | | |
| Butcher’s Bane | 50 | Smuggler | Republic | X:0, Y:0 | |
| Master | 50 | Jedi Knight | Republic | | |
| Mender of the Rift | 50 | Jedi Consular | Republic | | |
| Big Time | 50 | | | | |
| Relentless | 50 | Bounty Hunter | Empire | | |
| Battlemaster | 50 | | | | |
| Darth | 50 | Sith Warrior | Empire | | |
| Deprogrammer | 50 | | | | |
| The Resurgent | 50 | | | | |
| Minesweeper | 50 | | | X:0, Y:0 | |
| Major | 50 | Trooper | Republic | | |
| War Hero | 50 | | | | |
| Champion | 50 | | | | |
| Master Conspirator | 50 | Imperial Agent | Empire | | |
| Conqueror | 50 | | | | |
| Red Rhombus | 50 | | | | |
| Darth | 50 | Sith Inquisitor | Empire | | |
| Drouk Hunter | 50 | | | | |
| Dread Slayer | 50 | | | | |
| Throne Breaker | 50 | | | | |
| Combat Specimen | 50 | | | | |
| The Fearless | 55 | | | | |
| Epic Hero | 55 | | | | |
| The Eternal Warrior | 55 | | | | |
| Dread Lord | 55 | | | | |
| Chief Military Advisor | 60 | Trooper | Republic | | |
| Immune to Prosecution | 60 | Smuggler | Republic | | |
| Sith Intelligence Commander | 60 | Imperial Agent | Empire | | |
| The Empire’s Wrath | 60 | Sith Warrior | Empire | | |
| Jedi Battlemaster | 60 | Jedi Knight | Republic | | |
| Master of Hidden Knowledge | 60 | Jedi Consular | Republic | | |
| Above the Law | 60 | Bounty Hunter | Empire | | |
| Dark Council Elite | 60 | Sith Inquisitor | Empire | | |
Bestiary |
| Mantellian Flutterplume | | | Republic | X:701, Y:-1870 | |
| Dragonbat | | | | X:-752, Y:-121 | |
| Lisk | | | | X:0, Y:0 | |
| Nerf | 28 | | | X:3180, Y:250 | |
| Akure, the Ghost in the Darkness (Bounty Hunter) | 40 | Bounty Hunter | Empire | X:91, Y:2095 | |
| Kell Dragon | 50 | | | X:0, Y:0 | |
Crew Skills |
| Archaeology | 4 | | | | |
| Treasure Hunting | 4 | | | | |
| Biochem | 4 | | | | |
| Armormech | 4 | | | | |
| Bioanalysis | 4 | | | | |
| Armstech | 4 | | | | |
| Synthweaving | 4 | | | | |
| Diplomacy | 4 | | | | |
| Cybertech | 4 | | | | |
| Underworld Trading | 4 | | | | |
| Slicing | 4 | | | | |
| Artifice | 4 | | | | |
| Scavenging | 4 | | | | |
| Investigation | 4 | | | | |
Events |
| Soovada | 1 | | | | |
| Rakghouls on Alderaan | 1 | | | X:0, Y:0 | |
| Rakghouls on Tatooine | 1 | | | X:0, Y:0 | |
| Rakghouls on Corellia | 1 | | | | |
| Rakghoul Pandemic: 3 – Outbreak on Tatooine | 20 | | | X:0, Y:0 | |
| Rakghoul Pandemic: Defeated Urtagh | 20 | | | X:-29, Y:-981 | |
| Rakghoul Pandemic: Earned Containment Officer Title | 20 | | | | |
| The Chevin Conglomerate: The Grand Acquisitions Race | 20 | | | | |
| Rakghoul Pandemic: Defeated Zama Brak | 20 | | | X:-1285, Y:-2098 | |
| Rakghoul Pandemic: 2 – Captain Magnus | 20 | | | X:-696, Y:-1672 | |
| Rakghoul Pandemic: Defeated Infected Trapjaw | 20 | | | X:-1757, Y:-876 | |
| Rakghoul Pandemic: 5 – Origins of the Outbreak | 20 | | | X:0, Y:0 | |
| Rakghoul Pandemic: 4 – The Sand People’s Cure | 20 | | | X:0, Y:0 | |
| Rakghoul Pandemic: 1 -The Final Flight of the Stardream | 20 | | | X:-864, Y:-1724 | |
Game Rules |
| Conversations | | | | | |
| Combat | | | | | |
| Group Content | | | | | |
| Phasing and Story Areas | | | | | |
| Other Players | | | | | |
| Missions | | | | | |
| Galactic Strongholds | 1 | | | | |
| Resolve | 1 | | | | |
| Space Combat | 1 | | | X:0, Y:0 | |
| Smuggler | 1 | Smuggler | Republic | | |
| Energy | 1 | Smuggler | Republic | | |
| Heat | 1 | Bounty Hunter | Empire | | |
| Item Modifications | 1 | | | X:0, Y:0 | |
| Bounty Hunter | 1 | Bounty Hunter | Empire | | |
| Energy | 1 | Imperial Agent | Empire | | |
| Jedi Consular | 1 | Jedi Consular | Republic | | |
| Trooper | 1 | Trooper | Republic | | |
| Sith Warrior | 1 | Sith Warrior | Empire | | |
| Sith Inquisitor | 1 | Sith Inquisitor | Empire | X:-438, Y:-25 | |
| Jedi Knight | 1 | Jedi Knight | Republic | | |
| Energy Cells | 1 | Trooper | Republic | | |
| Imperial Agent | 1 | Imperial Agent | Empire | | |
| Social Points | 1 | | | X:0, Y:0 | |
| Advanced Class: Vanguard | 10 | Trooper | | | |
| Advanced Class: Sniper | 10 | Imperial Agent | Empire | | |
| Advanced Class: Powertech | 10 | Bounty Hunter | Empire | | |
| Advanced Class: Sith Marauder | 10 | Sith Warrior | Empire | | |
| Advanced Class: Jedi Shadow | 10 | Jedi Consular | Republic | | |
| Advanced Class: Jedi Sentinel | 10 | Jedi Knight | Republic | | |
| Advanced Class: Sith Sorcerer | 10 | Sith Inquisitor | Empire | | |
| Advanced Class: Sith Juggernaut | 10 | Sith Warrior | Empire | | |
| Combat Ratings | 10 | | | | |
| Advanced Class: Commando | 10 | Trooper | Republic | | |
| Advanced Class: Jedi Sage | 10 | Jedi Consular | Republic | | |
| Advanced Class: Sith Assassin | 10 | Sith Inquisitor | Empire | | |
| Advanced Class: Gunslinger | 10 | Smuggler | Republic | | |
| Advanced Class: Operative | 10 | Imperial Agent | Empire | | |
| Advanced Class: Mercenary | 10 | Bounty Hunter | Empire | | |
| Advanced Class: Scoundrel | 10 | Smuggler | Republic | | |
| Advanced Class: Jedi Guardian | 10 | Jedi Knight | Republic | | |
| Advanced Gear | 50 | | | | |
Locations |
| Carrick Station | 1 | | Republic | | |
| Vaiken Spacedock | 1 | | Empire | | |
| The Rakghoul Tunnels | 1 | | | | |
| Hammer Station | 21 | | | X:0, Y:0 | |
| The Foundry | 30 | | Empire | | |
| Maelstrom Prison | 30 | | Republic | | |
| Colicoid Creation Nest | 40 | | | | |
| Port Nowhere (Smuggler) | 40 | Smuggler | Republic | | |
| The Fatality Crash | 50 | | | X:0, Y:0 | |
| Fray Landing Memorial | 50 | | | X:-1999, Y:1207 | |
| Section X | 50 | | | | |
| The Black Hole | 50 | | | | |
| CZ-198 | 55 | | | | |
Lore |
| Republic Research Division | | | | | |
| High Security Lockdown | | | | | |
| Mercenary Training Facility | | | | | |
| Imperial Intelligence Gadget Warehouse | | | | | |
| Network Security District | | | | | |
| Imperial Re-education Center | | | | | |
| Lower/Upper Office Attrium | | | | | |
| The Spike | 1 | | | X:0, Y:0 | |
| Appearance Designer | 1 | | | | |
| The Eyeless | 1 | | | X:0, Y:0 | |
| EV2 Macrobinoculars | 1 | | | X:0, Y:0 | |
| Subterranean Seeker Droids | 1 | | | X:0, Y:0 | |
| Rakghoul Propagation | 1 | | | X:0, Y:0 | |
| The Seeds of Rage | 1 | | | X:0, Y:0 | |
| Treaty of Coruscant | 10 | | | X:0, Y:0 | |
| Statue of Karagga the Unyielding | 20 | | | X:-1003, Y:-771 | |
| Cademimu Five | 20 | | | X:0, Y:0 | |
| Athiss | 20 | | | X:0, Y:0 | |
| Gree Computer | 30 | | Republic | X:0, Y:0 | |
| Imperial Boarding Protocols | 30 | | Empire | X:0, Y:0 | |
| Malachor Three (Consular) | 32 | Jedi Consular | Republic | | |
| Kira Carsen’s Dark Past (Knight) | 32 | Jedi Knight | Republic | | |
| The Desolator Superweapon (Knight) | 32 | Jedi Knight | Republic | X:0, Y:0 | |
| The Ritual of Tulak Hord (Inquisitor) | 32 | Sith Inquisitor | Empire | | |
| Sarkhai (Consular) | 40 | Jedi Consular | Republic | | |
| Force-walking Sickness (Inquisitor) | 40 | Sith Inquisitor | Empire | | |
| Republic Privateers (Smuggler) | 40 | Smuggler | Republic | X:0, Y:0 | |
| Force-walking (Inquisitor) | 40 | Sith Inquisitor | Empire | X:-1499, Y:-137 | |
| Intelligence Report: Castellan Mind Control (Agent) | 40 | Imperial Agent | Empire | | |
| The Shadow Arsenal (Agent) | 40 | Imperial Agent | Empire | | |
| Plan Zero (Warrior) | 40 | Sith Warrior | Empire | | |
| The Gauntlet Superweapon (Trooper) | 40 | Trooper | Republic | | |
| Droid Rights | 48 | | | X:0, Y:0 | |
| Artificial Intelligence | 48 | | | X:0, Y:0 | |
| Karagga the Hutt | 50 | | | X:0, Y:0 | |
| Darvannis | 50 | | | X:0, Y:0 | |
| Kaon | 50 | | | X:0, Y:0 | |
| Denova | 50 | | | X:0, Y:0 | |
| Chancellor’s Service Medal (Trooper) | 50 | Trooper | Republic | | |
| The Emperor’s Plan (Knight) | 50 | Jedi Knight | Republic | X:-423, Y:-443 | |
| The Schism Collective | 50 | | | X:0, Y:0 | |
| Asation | 50 | | | | |
| Evolved Rakghoul Plague | 50 | | | X:403, Y:251 | |
| The Emperor’s Space Station | 50 | | | X:0, Y:0 | |
| Bonethrasher | 50 | | | X:0, Y:0 | |
