List of Codex Entries for Category Organizations grouped by the planet they can be found on.
| Planet name | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
|---|---|---|---|---|---|---|
Alderaan | ||||||
| House Panteer | 28 | X:0, Y:0 | ![]() | |||
| House Thul | 28 | X:-981, Y:1813 | ![]() | |||
| House Organa | 28 | X:793, Y:-2171 | ![]() | |||
| House Baliss (Smuggler) | 28 | Smuggler | Republic | X:0, Y:0 | ![]() | |
| House Ulgo | 28 | X:2307, Y:-782 | ![]() | |||
| House Teral (Consular) | 28 | Jedi Consular | Republic | |||
| House Girard (Bounty Hunter) | 28 | Bounty Hunter | Empire | |||
| House Alde | 28 | X:1652, Y:-93 | ![]() | |||
| House Rist | 28 | X:0, Y:0 | ![]() | |||
Balmorra | ||||||
| Balmorran Resistance | 16 | Empire | X:-136, Y:2009 | ![]() | ||
| Balmorran Resistance | 32 | Republic | X:-136, Y:2009 | ![]() | ||
Belsavis | ||||||
| Dagger Wing (Trooper) | 40 | Trooper | Republic | |||
| The Followers of the Hallow Voice (Consular) | 40 | Jedi Consular | Republic | |||
| Belsavis Prisoners | 40 | X:501, Y:495 | ![]() | |||
| New Men | 40 | Empire | X:0, Y:0 | ![]() | ||
| The Condemned | 40 | Republic | X:0, Y:0 | ![]() | ||
| The Scourge (Smuggler) | 40 | Smuggler | Republic | |||
| The Circle (Inquisitor) | 40 | Sith Inquisitor | Empire | X:1145, Y:1693 | ![]() | |
| The Dread Masters | 40 | Empire | X:0, Y:0 | ![]() | ||
| The Imperial Guard | 40 | X:0, Y:0 | ![]() | |||
Corellia | ||||||
| The Imperial Guard | 40 | X:0, Y:0 | ![]() | |||
| Corellian Engineering Corporation | 48 | Empire | X:-2105, Y:2130 | ![]() | ||
| The Outer Rim Jedi Forces (Knight) | 48 | Jedi Knight | Republic | |||
| The Green Jedi | 48 | X:3774, Y:-1535 | ![]() | |||
| Corellian Corporate Council (Bounty Hunter) | 48 | Bounty Hunter | Empire | |||
| Corellian Security Force (CorSec) | 48 | X:-1629, Y:2145 | ![]() | |||
| The Corellian Rebellion | 48 | X:-3543, Y:-2140 | ![]() | |||
Coruscant | ||||||
| Coruscant Security | 11 | Republic | X:2241, Y:861 | ![]() | ||
| Migrant Merchants’ Guild | 11 | Republic | X:2658, Y:1436 | ![]() | ||
| Strategic Information Service | 12 | Republic | X:1098, Y:4063 | ![]() | ||
| The Justicars | 13 | Republic | X:1326, Y:3987 | ![]() | ||
| Black Sun | 13 | Republic | X:-3310, Y:-149 | ![]() | ||
Dromund Kaas | ||||||
| Mandalorians | 10 | Empire | X:-308, Y:-682 | ![]() | ||
| Rebelling Slaves | 11 | Empire | X:-84, Y:446 | ![]() | ||
| Hadra Forces | 12 | Empire | X:-510, Y:894 | ![]() | ||
| Revanites | 15 | Empire | X:0, Y:0 | ![]() | ||
| Grathan Forces | 15 | Empire | X:-405, Y:1544 | ![]() | ||
Hoth | ||||||
| The White Maw Pirates | 36 | X:1865, Y:147 | ![]() | |||
| Rift Alliance Coalition Forces (Consular) | 36 | Jedi Consular | Republic | |||
| Chiss Ascendancy | 36 | |||||
| The Hailstorm Brotherhood | 36 | X:0, Y:0 | ![]() | |||
| Chiss Expansionary Defense Force (Agent) | 36 | Imperial Agent | Empire | |||
Hutta | ||||||
| Renegade Evocii | 1 | Empire | X:-197, Y:782 | ![]() | ||
| Bog People | 1 | Empire | X:-281, Y:424 | ![]() | ||
| Hutt Cartel | 1 | X:-976, Y:-816 | ![]() | |||
| Czerka Corporation | 1 | X:591, Y:-2008 | ![]() | |||
Ilum | ||||||
| Kaleesh Mercenaries | 50 | Empire | X:0, Y:0 | ![]() | ||
| Deep-Miners | 50 | X:47, Y:685 | ![]() | |||
Korriban | ||||||
| The Dark Council | 1 | Empire | X:-418, Y:21 | ![]() | ||
| Tomb Raiders | 1 | Empire | X:-78, Y:29 | ![]() | ||
Makeb | ||||||
| The InterStellar Regulators | 1 | X:0, Y:0 | ![]() | |||
Nar Shaddaa | ||||||
| Hutt Cartel | 1 | X:-976, Y:-816 | ![]() | |||
| The Exchange | 20 | Empire | X:-3538, Y:-1355 | ![]() | ||
Ord Mantell | ||||||
| Republic Military Ranks | 1 | Republic | X:127, Y:10 | ![]() | ||
| Havoc Squad (Trooper) | 1 | Trooper | Republic | |||
| Republic Special Forces (Trooper) | 1 | Trooper | Republic | |||
| Separatist Movement | 1 | Republic | X:0, Y:0 | ![]() | ||
Rakata Prime | ||||||
| Infinite Army | 55 | X:0, Y:0 | ![]() | |||
| Rakata Tribes | 55 | X:0, Y:0 | ![]() | |||
Rishi | ||||||
| Nova Blades | 55 | X:1122, Y:353 | ![]() | |||
| Corellian Run Scoundrels | 55 | X:780, Y:-147 | ![]() | |||
| The Slayers Three | 55 | |||||
| Carida Corsairs | 55 | X:773, Y:24 | ![]() | |||
| Eclipse Squad | 55 | Trooper | Republic | X:0, Y:0 | ![]() | |
| Ravagers | 60 | |||||
Taris | ||||||
| Pirates and Scavengers | 16 | Republic | X:0, Y:0 | ![]() | ||
| Cathar Settlers | 16 | Republic | X:0, Y:0 | ![]() | ||
| Morgukai | 32 | Empire | X:-451, Y:45 | ![]() | ||
| Tarisian Settlers | 32 | Empire | X:56, Y:-145 | ![]() | ||
| Pirates and Scavengers | 32 | Empire | X:994, Y:858 | ![]() | ||
| The 75th Legion | 32 | Empire | X:709, Y:292 | ![]() | ||
Tatooine | ||||||
| Czerka Corporation | 1 | X:591, Y:-2008 | ![]() | |||
| The Ghost Cell (Agent) | 24 | Imperial Agent | Empire | |||
| Imperial Reclamation Services | 24 | Empire | X:90, Y:282 | ![]() | ||
| Twin Suns | 26 | X:373, Y:-731 | ![]() | |||
Tython | ||||||
| Jedi Council | 1 | Republic | X:-420, Y:-435 | ![]() | ||
| Twi’lek Pilgrims | 1 | Jedi Knight, Jedi Consular | Republic | X:349, Y:-503 | ![]() | |
Voss | ||||||
| Voss Commandos | 44 | X:182, Y:2282 | ![]() | |||
| Gormak Shamans | 44 | X:168, Y:2608 | ![]() | |||
| Mystics | 44 | X:438, Y:-211 | ![]() | |||
Yavin 4 | ||||||
| Sith Intelligence | 58 | Empire | ||||
Other | ||||||
| The Sith Empire | ||||||
| The Galactic Republic | ||||||
| Kuat Drive Yards | 1 | X:0, Y:0 | ![]() | |||
| Galactic Solutions Industries | 1 | X:0, Y:0 | ![]() | |||
| THORN | 1 | X:0, Y:0 | ![]() | |||
| Clan Varad | 23 | X:0, Y:0 | ![]() | |||
| The Republic Navy | 30 | Empire | X:0, Y:0 | ![]() | ||
| Children of the Emperor (Consular) | 40 | Jedi Consular | Republic | |||
| The Rift Alliance (Consular) | 40 | Jedi Consular | Republic | |||
| The Safecrackers (Trooper) | 40 | Trooper | Republic | |||
| Adasca BioMechanical (Bounty Hunter) | 40 | Bounty Hunter | Empire | X:0, Y:0 | ![]() | |
| The GenoHaradan (Bounty Hunter) | 50 | Bounty Hunter | Empire | |||
| Anomid Technologists | 50 | X:0, Y:0 | ![]() | |||
| The Supreme Guard (Bounty Hunter) | 50 | Bounty Hunter | Empire | |||
| Tonvarr Pirates | 50 | X:-2329, Y:-946 | ![]() | |||
| The Emperor’s Fallen Jedi (Knight) | 50 | Jedi Knight | Republic | X:0, Y:0 | ![]() | |
| The Emperor’s Hand (Warrior) | 50 | Sith Warrior | Empire | |||
| The Modern Tion Hegemony | 50 | X:0, Y:0 | ![]() | |||
| GenoHaradan | 50 | Republic | X:0, Y:0 | ![]() | ||
