List of Codex Entries for Category Species grouped by the planet they can be found on.
| Planet name | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
|---|---|---|---|---|---|---|
Alderaan | ||||||
| Killik | 28 | X:1180, Y:1515 | ![]() | |||
Balmorra | ||||||
| Gran | 16 | Empire | X:-234, Y:1282 | ![]() | ||
| Colicoid | 16 | X:-350, Y:-290 | ![]() | |||
Belsavis | ||||||
| Trandoshan | 1 | X:-1472, Y:959 | ![]() | |||
| Gen’Dai | 20 | X:-1151, Y:1526 | ![]() | |||
Corellia | ||||||
| Drall | 1 | X:3381, Y:-2251 | ![]() | |||
| Selonian | 1 | X:-3648, Y:-1030 | ![]() | |||
Coruscant | ||||||
| Sullustan | 10 | Republic | X:-1228, Y:-4450 | ![]() | ||
| Nautolan | 11 | Republic | X:2348, Y:814 | ![]() | ||
| Gree | 11 | Republic | X:-1056, Y:-4693 | ![]() | ||
| Gand | 12 | Republic | X:2225, Y:813 | ![]() | ||
| Advozse | 1 | X:0, Y:0 | ![]() | |||
| Ugnaught | 4 | X:2499, Y:1269 | ![]() | |||
Dromund Kaas | ||||||
| Chevin | 11 | Empire | X:-471, Y:685 | ![]() | ||
| Kubaz | 12 | Empire | X:-496, Y:697 | ![]() | ||
| Duros | 13 | Empire | ||||
Hoth | ||||||
| Talz | 36 | X:-695, Y:1416 | ![]() | |||
| Chiss | 36 | X:0, Y:0 | ![]() | |||
| Ortolan | 36 | X:-739, Y:1351 | ![]() | |||
Hutta | ||||||
| Advozse | 1 | X:0, Y:0 | ![]() | |||
| Evocii | 3 | Empire | X:0, Y:0 | ![]() | ||
| Hutt | 9 | Empire | X:473, Y:673 | ![]() | ||
| Ugnaught | 4 | X:2499, Y:1269 | ![]() | |||
Korriban | ||||||
| Sith Pureblood | 5 | Empire | X:-342, Y:-2 | ![]() | ||
| Abyssin | 7 | Empire | X:28, Y:-173 | ![]() | ||
| Dashade | 7 | Sith Inquisitor | Empire | X:-270, Y:-91 | ![]() | |
Manaan | ||||||
| Selkath | 1 | X:0, Y:0 | ![]() | |||
Nar Shaddaa | ||||||
| Weequay | 1 | X:-1082, Y:-699 | ![]() | |||
Ord Mantell | ||||||
| Kel Dor | 1 | Smuggler | Republic | |||
| Mon Calamari | 1 | Smuggler | Republic | |||
| Rodian | 2 | Republic | X:100, Y:-60 | ![]() | ||
| Cathar | 2 | Republic | X:242, Y:-43 | ![]() | ||
Rishi | ||||||
| Rishii | 55 | X:986, Y:11 | ![]() | |||
Tatooine | ||||||
| Gamorrean | 24 | X:1519, Y:165 | ![]() | |||
| Geonosian | 24 | X:626, Y:-2546 | ![]() | |||
| Rakata | 24 | X:0, Y:0 | ![]() | |||
| Jawa | 24 | X:1009, Y:-2744 | ![]() | |||
| Sand People | 24 | X:0, Y:0 | ![]() | |||
Tython | ||||||
| Flesh Raiders | 2 | Republic | X:37, Y:-741 | ![]() | ||
| Twi’lek | 3 | Republic | X:126, Y:-345 | ![]() | ||
| Zabrak | 8 | Republic | X:-231, Y:-47 | ![]() | ||
Voss | ||||||
| Voss | 1 | X:-124, Y:273 | ![]() | |||
| Gormak | 1 | X:146, Y:2445 | ![]() | |||
Yavin 4 | ||||||
| Massassi | 58 | X:1519, Y:720 | ![]() | |||
Other | ||||||
| Houk | 1 | |||||
| Chagrian | 1 | X:-914, Y:-1028 | ![]() | |||
| Arcona | 1 | X:-1042, Y:-845 | ![]() | |||
| Togruta | 1 | X:0, Y:0 | ![]() | |||
| Kaleesh | 1 | X:-670, Y:2103 | ![]() | |||
| Nikto | 1 | X:-1086, Y:-716 | ![]() | |||
| Esh-kha | 1 | X:-2067, Y:-1588 | ![]() | |||
| Ithorian | 1 | X:-916, Y:-1049 | ![]() | |||
| Devaronian | 1 | X:0, Y:0 | ![]() | |||
| Neimoidian | 1 | X:-983, Y:-745 | ![]() | |||
| Anomid | 36 | X:-174, Y:1986 | ![]() | |||

Put coordinates and guide icon on Chagrian, because inside there is solution how to get it.
There it is, sorry for the delay.
Please create a “Species” section for the planet Belsavis and put the following species in that section:
Kaleesh, Esh-kha, Trandoshan, Anomid
I have a Jedi Knight character, I’m 38/42 for species in my codex.
I believe I have all of the ones that are listed as fixed on this website.
But the only ones I can think of that are bugged, but are listed here on this website are:
1.Houk
2.Kel dor
3.Mon Calamari
4.Cathar (Only obtainable by Trooper/Smuggler Class)
Anyone know any others I could be missing?