List of Codex Entries you can find on the Planet Rishi grouped by Codex Category so you can track which Codex entries you found on the planet you are on.
| Codex Category | Codex Entry Name | Level | Class | Faction | Coordinates | Guide |
|---|---|---|---|---|---|---|
Achievement: Titles | ||||||
| Incredible Smell Discoverer | 1 | X:867, Y:162 | ![]() | |||
| Lord of the Oceans | 1 | X:-663, Y:-2252 | ![]() | |||
Bestiary | ||||||
| Kowakian Monkey-Lizard | 55 | X:789, Y:-42 | ![]() | |||
| Skar’kla | 55 | X:232, Y:-187 | ![]() | |||
| Tonitran | 55 | X:148, Y:212 | ![]() | |||
| Orobird | 55 | X:-474, Y:-183 | ![]() | |||
| Grophet | 55 | X:-440, Y:-236 | ![]() | |||
Locations | ||||||
| Blaster’s Path | 1 | X:650, Y:-61 | ![]() | |||
| Raider’s Cove | 55 | X:998, Y:630 | ![]() | |||
| The Aggressor | 55 | X:-761, Y:-87 | ![]() | |||
| Rishii Village | 57 | X:0, Y:0 | ![]() | |||
Lore | ||||||
| “Retired” | 55 | Imperial Agent | Empire | |||
| Opticron Droids | 55 | Sith Warrior | Empire | |||
| The Quest for Immortality | 55 | Sith Inquisitor | Empire | |||
| The Settlement of Rishi | 55 | X:880, Y:447 | ![]() | |||
| Garblaque’s Haven | 55 | Smuggler | Republic | X:0, Y:0 | ![]() | |
| Old Wounds | 55 | Jedi Knight | Republic | X:442, Y:-39 | ![]() | |
| An Imperial Betrayal | 57 | Empire | ||||
| Way of the Rishii | 57 | X:201, Y:-1802 | ![]() | |||
| Exonium | 57 | X:228, Y:-1769 | ![]() | |||
| She Who Greedily Devours | 57 | X:0, Y:0 | ![]() | |||
| Republic Traitors | 57 | Republic | X:-683, Y:-1939 | ![]() | ||
| Rishi Maze | 57 | X:360, Y:-1820 | ![]() | |||
| Revan’s Conflict over Rishi | 58 | X:0, Y:0 | ![]() | |||
Organizations | ||||||
| Nova Blades | 55 | X:1122, Y:353 | ![]() | |||
| Corellian Run Scoundrels | 55 | X:780, Y:-147 | ![]() | |||
| The Slayers Three | 55 | |||||
| Carida Corsairs | 55 | X:773, Y:24 | ![]() | |||
| Eclipse Squad | 55 | Trooper | Republic | X:0, Y:0 | ![]() | |
| Ravagers | 60 | |||||
Persons of Note | ||||||
| Arankau | 1 | X:223, Y:-1791 | ![]() | |||
| Thera Markon | 55 | Bounty Hunter | Empire | |||
| Master Kutri O’a | 55 | Jedi Consular | Republic | |||
| Commodore Margok | 55 | X:-757, Y:-264 | ![]() | |||
| Shae Vizla | 57 | X:0, Y:0 | ![]() | |||
| Ruugar | 60 | X:0, Y:0 | ![]() | |||
| Torque | 60 | X:0, Y:0 | ![]() | |||
| BO-55 and Blaster | 60 | X:0, Y:0 | ![]() | |||
| Coratanni | 60 | X:0, Y:0 | ![]() | |||
Planets | ||||||
| Rishi | 55 | X:0, Y:0 | ![]() | |||
Species | ||||||
| Rishii | 55 | X:986, Y:11 | ![]() | |||
Other | ||||||
| 93 | 1 | |||||
| 90 | 1 | |||||
| 91 | 1 | |||||
| 92 | 1 | |||||
