| Planet name | Codex Lore Object Name | Cordinates | Level | Faction | Class | Guide | 
|---|
| Alderaan | 
|  | Noble Houses | X: -1484, Y: 1383 | 1 | All |  |  | 
|  | The Death Mark (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | Joiners and the Killik Hive Mind |  | 1 | All |  |   | 
|  | The Head of Darth Bandon (Smuggler) |  | 1 | Republic | Smuggler |   | 
|  | Jedi Diplomacy (Consular) |  | 1 | Republic | Jedi Consular |   | 
|  | History of Alderaan |  | 1 | All |  |   | 
|  | The War for Alderaan's Throne |  | 1 | All |  |   | 
|  | Operation: Silverplate (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | Battle of Alderaan |  | 1 | All |  |   | 
| Balmorra | 
|  | Imperial Subjugation |  | 1 | Empire |  |   | 
|  | Imperial Military on Balmorra |  | 1 | Empire |  |   | 
|  | Colicoid Queen (Bounty Hunter) |  | 1 | Empire | Bounty Hunter |   | 
|  | Operation: Blackout (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | The Invasion of Balmorra |  | 1 | All |  |   | 
|  | Balmorran Pollution |  | 1 | All |  |   | 
|  | Balmorran Corporations |  | 1 | All |  |   | 
|  | Republic Relations with Balmorra |  | 1 | Republic |  |   | 
|  | The Barrager |  | 1 | Republic |  |   | 
|  | Imperial Subjugation |  | 1 | Republic |  |   | 
| Belsavis | 
|  | The World Razer |  | 1 | Republic |  |   | 
|  | Esh-Kha Culture |  | 1 | All |  |   | 
|  | The Infinite Empire |  | 1 | All |  |   | 
|  | Belsavis Prison Personnel |  | 1 | All |  |   | 
|  | The Domination Experiments |  | 1 | All |  |   | 
|  | Primeval Beasts |  | 1 | All |  |   | 
|  | Black Codex: Origins of the Star Cabal (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | History of Belsavis Prison |  | 1 | All |  |   | 
|  | Belsavis Vaults |  | 1 | All |  |   | 
|  | Rakata Technology |  | 1 | All |  |   | 
|  | Belsavis Prison Break |  | 1 | All |  |   | 
|  | Belsavis Automated Security |  | 1 | All |  |   | 
|  | Mind Trap |  | 1 | All |  |   | 
| Corellia | 
|  | The Legislature |  | 1 | Republic |  |   | 
|  | The Rocket Tram System |  | 1 | All |  |   | 
|  | The Kaggath (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | Medal of Imperial Glory |  | 1 | Empire |  |   | 
|  | History of Corellia |  | 1 | All |  |   | 
|  | First-Class Corellian Bloodstripes |  | 1 | Republic |  |   | 
|  | Black Codex: The Star Cabal's Endgame (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | The Bakvalen Family (Consular) |  | 1 | Republic | Jedi Consular |   | 
|  | Corellian Government |  | 1 | All |  |   | 
|  | The Lucky Lancer (Trooper) |  | 1 | Republic | Trooper |   | 
|  | The Fall of Tol Braga (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | A Culture of Freedom |  | 1 | All |  |   | 
|  | Invasion of Corellia |  | 1 | All |  |   | 
|  | Firestorm Lasers (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | Starship Manufacturing |  | 1 | All |  |   | 
|  | Coronet City |  | 1 | All |  |   | 
| Coruscant | 
|  | The Sacking of Coruscant | X: -1137, Y: -4067 | 11 | Republic |  |  | 
|  | Republic Government | X: -1333, Y: -4806 | 10 | Republic |  |  | 
|  | History of Coruscant | X: -2804, Y: 3004 | 10 | Republic |  |  | 
|  | Reconstruction of Coruscant |  | 10 | Republic |  |   | 
| Dromund Kaas | 
|  | The Spires of Victory | X: -174, Y: 115 | 10 | All |  |  | 
|  | Monument to Lord Ergast | X: -339, Y: 171 | 10 | All |  |  | 
|  | The Obliteration of Kressh | X: -1007, Y: 1169 | 14 | All |  |  | 
|  | The Blade of the Sith Executioner |  | 15 | All |  |   | 
|  | Lord Parnax's Lost Recordings |  | 15 | All |  |   | 
|  | The Phobis Devices |  | 15 | All |  |   | 
|  | Sithspawn |  | 15 | All |  |   | 
| Hoth | 
|  | Caught Between Two Foes |  | 1 | Republic |  |   | 
|  | Salvaging Starships |  | 1 | All |  |   | 
|  | The Scorekeeper (Bounty Hunter) |  | 1 | Empire | Bounty Hunter |   | 
|  | The Battle of Hoth |  | 1 | All |  |   | 
|  | Keeping Warm: Do's and Don'ts |  | 1 | All |  |   | 
|  | Imperial War Strategy: Quagmires |  | 1 | Empire |  |   | 
|  | Hoth: No Place for Vehicles |  | 1 | All |  |   | 
|  | The Umbra Encrypter (Trooper) |  | 1 | Republic | Trooper |   | 
| Hutta | 
|  | Evocii Exile | X: -98, Y: 911 | 5 | Empire |  |  | 
|  | Evocar | X: 81, Y: 430 | 5 | Empire |  |  | 
|  | Evocii History | X: -140, Y: 419 | 5 | Empire |  |  | 
|  | The Great Hunt (Bounty Hunter) |  | 3 | Empire | Bounty Hunter |  | 
|  | Varl | X: 551, Y: 576 | 9 | Empire |  |  | 
|  | Carbonite Freezing | X: 707, Y: 692 | 7 | Empire |  |  | 
|  | Evocii Tribes | X: 57, Y: 675 | 5 | Empire |  |  | 
| Illum | 
|  | Pilgrimages to Ilum |  | 1 | All |  |   | 
|  | The Battle for Ilum |  | 1 | All |  |   | 
|  | Stealth Technology and Warfare |  | 1 | All |  |   | 
|  | Ilum Crystals |  | 1 | All |  |   | 
|  | The Republic's Alien Allies |  | 1 | All |  |   | 
| Korriban | 
|  | Legacy of Tulak Hord | X: 44, Y: 489 | 6 | Empire |  |  | 
|  | Admission to the Sith Academy | X: -453, Y: -36 | 3 | Empire |  |  | 
|  | Slavery in the Empire | X: -418, Y: 12 | 3 | Empire |  |  | 
|  | The Red Engine | X: 248, Y: 403 | 6 | Empire |  |  | 
|  | Sith Weapons | X: -298, Y: 65 | 9 | Empire |  |  | 
|  | Sith Titles |  | 3 | Empire |  |   | 
| Nar Shaddaa | 
|  | Republic Research Division |  | 1 | All |  |   | 
|  | Imperial Re-education Center |  | 1 | All |  |   | 
|  | Imperial Intelligence Gadget Warehouse |  | 1 | All |  |   | 
|  | Mercenary Training Facility |  | 1 | All |  |   | 
|  | Lower/Upper Office Attrium |  | 1 | All |  |   | 
|  | Network Security District |  | 1 | All |  |   | 
|  | High Security Lockdown |  | 1 | All |  |   | 
|  | Exo-technology (Consular) |  | 1 | Republic | Jedi Consular |   | 
|  | Power Guards (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | Data Slicing |  | 1 | All |  |   | 
|  | Slave Trading on Nar Shaddaa |  | 1 | All |  |   | 
|  | The Spice Business |  | 1 | All |  |   | 
|  | Operation: Glass Echo (Agent) |  | 1 | Empire | Imperial Agent |   | 
| Ord Mantell | 
|  | Refugees of War | X: 241, Y: -51 | 2 | Republic |  |  | 
|  | Smuggling 101 (Smuggler) | X: 334, Y: -138 | 5 | Republic | Smuggler |  | 
|  | Split by Rebellion | X: 738, Y: 446 | 5 | Republic |  |  | 
|  | Underworld Influences |  | 9 | Republic |  |   | 
|  | Ruled by Corruption |  | 9 | Republic |  |   | 
| Quesh | 
|  | Military Adrenals |  | 1 | All |  |   | 
|  | Hutt Neutrality |  | 1 | All |  |   | 
|  | Discovering Quesh Venom |  | 1 | All |  |   | 
|  | The Quake |  | 1 | All |  |   | 
|  | Atmosphere of Quesh |  | 1 | All |  |   | 
|  | Quesh Venom |  | 1 | All |  |   | 
|  | The Three Families |  | 1 | All |  |   | 
| Taris | 
|  | Geroya Be Haran (Bounty Hunter) |  | 1 | Empire | Bounty Hunter |   | 
|  | Taris and Nonhumans | X: -608, Y: -139 | 1 | Republic |  |  | 
|  | The Promised Ones | X: 1204, Y: -613 | 1 | Republic |  |  | 
|  | Environment of Taris | X: 292, Y: -74 | 1 | All |  |  | 
|  | Republic Reconstruction | X: -1998, Y: -189 | 1 | All |  |  | 
|  | Malak's Attack | X: 805, Y: -148 | 1 | All |  |  | 
|  | Rakghoul Disease |  | 1 | All |  |   | 
|  | Taris (Pre-bombardment) |  | 1 | All |  |   | 
|  | Jedi Civil War |  | 1 | All |  |   | 
| Tatooine | 
|  | Operation: Stoneduster (Trooper) |  | 1 | Republic | Trooper |   | 
|  | Shock Drum (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | History of Tatooine |  | 1 | All |  |   | 
|  | The Sarlacc |  | 1 | All |  |   | 
|  | Operation: Ghostbreaker (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | Sand Rot (Consular) |  | 1 | Republic | Jedi Consular |   | 
|  | Tulak Hord's Madness (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | Jedi Cultural Immersion (Consular) |  | 1 | Republic | Jedi Consular |   | 
|  | Krayt Dragon |  | 1 | All |  |   | 
| Tython | 
|  | Holocron |  | 6 | Republic | Jedi Knight;Jedi Consular |  | 
|  | Rediscovering Tython | X: 115, Y: -857 | 3 | Republic |  |  | 
|  | Rebuilding the Jedi Order | X: -427, Y: -508 | 3 | Republic |  |  | 
|  | Jedi Weapons | X: 15, Y: 1569 | 9 | Republic | Jedi Knight;Jedi Consular |  | 
|  | The Principles of Rajivari (Consular) | X: -76, Y: 804 | 6 | Republic | Jedi Consular |  | 
| Voss | 
|  | The Forbidden Ritual (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | Potential Mystics (Consular) |  | 1 | All | Jedi Consular |   | 
|  | The Voice of the Emperor (Warrior) |  | 1 | Empire | Sith Warrior |   | 
|  | Mystic Visions |  | 1 | All |  |   | 
|  | Gormak and Voss Origins |  | 1 | All |  |   | 
|  | The Three |  | 1 | All |  |   | 
|  | The Imperial Attack on Voss |  | 1 | All |  |   | 
|  | Legend of the Shining Man (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | The Pilgrimage to the Shrine of Healing |  | 1 | All |  |   | 
|  | Dream-Walking (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | Black Codex: Operation: Shining Man (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | The Deep Cradle (Consular) |  | 1 | All | Jedi Consular |   | 
|  | Law and Order on Voss (Smuggler) |  | 1 | All | Smuggler |   | 
| Other | 
|  | Force-walking (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | Gree Computer |  | 1 | Republic |  |   | 
|  | Treaty of Coruscant |  | 1 | All |  |  | 
|  | Malgus's Vision |  | 1 | All |  |   | 
|  | Force-walking Sickness (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | Republic Privateers (Smuggler) |  | 1 | Republic | Smuggler |   | 
|  | Artificial Intelligence |  | 1 | All |  |   | 
|  | Malachor Three (Consular) |  | 1 | Republic | Jedi Consular |   | 
|  | Evolved Rakghoul Plague |  | 1 | All |  |   | 
|  | Kira Carsen's Dark Past (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | Sarkhai (Consular) |  | 1 | Republic | Jedi Consular |   | 
|  | The Shadow Arsenal (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | Kaon |  | 1 | All |  |   | 
|  | The Emperor's Plan (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | The Silencer (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | The Gauntlet Superweapon (Trooper) |  | 1 | Republic | Trooper |   | 
|  | Imperial Boarding Protocols |  | 1 | Empire |  |   | 
|  | The Role of a Dark Council Member (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   | 
|  | Intelligence Report: Castellan Mind Control (Agent) |  | 1 | Empire | Imperial Agent |   | 
|  | Chancellor's Service Medal (Trooper) |  | 1 | Republic | Trooper |   | 
|  | The Desolator Superweapon (Knight) |  | 1 | Republic | Jedi Knight |   | 
|  | The Voidwolf's Conspiracy (Smuggler) |  | 1 | Republic | Smuggler |   | 
|  | The Schism Collective |  | 1 | All |  |   | 
|  | Plan Zero (Warrior) |  | 1 | Empire | Sith Warrior |   | 
|  | Droid Rights |  | 1 | All |  |   | 
|  | The Emperor's Space Station |  | 1 | All |  |   | 
|  | The Ritual of Tulak Hord (Inquisitor) |  | 1 | Empire | Sith Inquisitor |   |