Tip: Click on the Equip link in the table bellow to "Equip" that item into the "Your Equipment" window.
You can then share your Item builds with friends by sending them the "Permalink to your build" link.
1 2 3 ...8 9 10 ...17 18 19 |
Icon |
Item name |
Level |
Req. Lvl |
Slot |
Type |
Actions |
| Sporting Blaster Pistol | 12 | 11 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| T7's Basic Blaster | 12 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Vette's Basic Blaster | 12 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Assault Shrieker | 10 | 9 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Enforcement Blaster | 10 | 9 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Ion Blaster | 10 | 9 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Stellar Protector | 8 | 7 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Firebug's Blaster | 7 | 6 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Rebel Holdout Blaster | 7 | 6 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Target Blaster | 6 | 5 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Beasthunter's Blaster | 5 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Bootstrap Blaster | 5 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Holdout Blaster | 5 | | Offhand (Ranged) | Blaster Pistol | Equip |
| Rear Admiral's Holdout | 5 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Sedition Blaster | 5 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Stock Astro Zapper | 5 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Teamster Blaster Pistol | 5 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| M-41 Blaster Pistol | 4 | 3 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Burnished Blaster Pistol | 3 | 3 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Gunrunner's Pistol | 3 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Homestead Defense Pistol | 3 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| L-14 Blaster Pistol | 2 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Courier's Pistol | 1 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Enforcement Blaster | 10 | 9 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Stellar Protector | 8 | 7 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Target Blaster | 6 | 5 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| M-41 Blaster Pistol | 4 | 3 | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| L-14 Blaster Pistol | 2 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Jiguuna Blaster | 1 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
| Smuggled Holdout Blaster | 1 | | Main Hand (Ranged), Offhand (Ranged) | Blaster Pistol | Equip |
1 2 3 ...8 9 10 ...17 18 19 |